This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 19.4 | 23.0 | 15.3 | 0.0 | 54 | 1.7 |
| 2026-09-29 | 18.6 | 22.8 | 14.9 | 0.0 | 55 | 1.9 |
| 2026-09-30 | 18.5 | 19.5 | 15.8 | 0.0 | 63 | 2.7 |
| 2026-10-01 | 18.9 | 20.8 | 16.3 | 0.0 | 54 | 4.4 |
| 2026-10-02 | 18.6 | 20.9 | 15.8 | 0.0 | 51 | 3.1 |
| 2026-10-03 | 17.0 | 20.0 | 14.3 | 0.0 | 67 | 2.1 |
| 2026-10-04 | 18.0 | 20.5 | 13.9 | 0.0 | 58 | 2.6 |
| 2026-10-05 | 17.6 | 22.9 | 13.4 | 0.0 | 52 | 2.1 |
| 2026-10-06 | 17.2 | 22.2 | 13.6 | 0.0 | 58 | 1.3 |
| 2026-10-07 | 17.5 | 23.1 | 13.2 | 0.0 | 61 | 0.8 |
| 2026-10-08 | 17.5 | 21.8 | 14.0 | 0.0 | 65 | 1.4 |
| 2026-10-09 | 17.3 | 21.4 | 13.5 | 0.0 | 73 | 1.1 |
| 2026-10-10 | 18.2 | 22.7 | 14.6 | 0.0 | 80 | 0.9 |
| 2026-10-11 | 19.7 | 24.2 | 16.1 | 0.0 | 73 | 1.1 |
| 2026-10-12 | 21.3 | 26.1 | 17.4 | 0.0 | 64 | 1.2 |
| 2026-10-13 | 23.2 | 25.6 | 20.9 | 1.3 | 64 | 1.8 |
Next-day markets are not listed automatically for Athens: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Athens temperature ≥ 18°C at 2026-09-28 06:00 UTC? | void | 10 h ago |
| Will Athens humidity ≥ 55% at 2026-09-28 06:00 UTC? | void | 11 h ago |
| Will Athens temperature ≥ 19°C at 2026-09-28 06:00 UTC? | void | 11 h ago |
| Will Athens temperature ≥ 20°C at 2026-09-28 06:00 UTC? | void | 14 h ago |
| Will Athens temperature ≥ 21°C at 2026-09-28 06:00 UTC? | void | 15 h ago |