Trust the data, not the brand.
Many weather markets settle on METAR, the report an airport station sends, and treat it as the truth. It is a real measurement - and it is not a clock. Reports arrive late, stations go silent, and reports are corrected after they were published. That part is rarely published by the data suppliers behind weather markets.
This network publishes it. Weather Data Market watches every station's METAR feed once a minute - when each report was observed, when NOAA received it, when it first appeared, whether it was corrected afterwards (the original text kept) - and checks every hourly consensus run against the measurements, METAR and KWeather's official stations and GTS bulletins together. Each final station day is anchored on Flare. Below is what that shows, station by station. You do not have to take anyone's word for it, including ours.
We turn numbers that are only shown into verified data you can settle on.
The feed itself, watched every minute
Recent silent stretches
A station day with a gap like this is not settleable: the extreme could have fallen in it.
| Station | From | To | Silent for |
|---|---|---|---|
| HAAB | 11-13 07:00 | 11-13 09:00 | 2 h |
| DGAA | 11-13 05:00 | 11-13 07:00 | 2 h |
| HAAB | 11-12 22:00 | 11-13 00:00 | 2 h |
| HKJK | 11-12 22:00 | 11-12 23:30 | 90 min |
| KDFW | 11-12 14:53 | 11-12 16:53 | 2 h |
| HAAB | 11-12 13:00 | 11-12 15:00 | 2 h |
| OTHH | 11-12 10:00 | 11-12 12:00 | 2 h |
| KAUS | 11-12 07:53 | 11-12 09:53 | 2 h |
| KDEN | 11-12 07:53 | 11-12 09:53 | 2 h |
| KDFW | 11-12 07:53 | 11-12 09:53 | 2 h |
| KIAH | 11-12 07:53 | 11-12 09:53 | 2 h |
| KMIA | 11-12 07:53 | 11-12 09:53 | 2 h |
Corrected after publication
The report a market read first, and what the station later said instead.
Every station
Weather Fi lists station-day, week and month markets only where this record shows a reliable feed.
| City | Station | Reports | Delay p50 | Delay p90 | Late | Silent stretches | Longest | Corrected |
|---|---|---|---|---|---|---|---|---|
| Lagos | DNMM | 120 | 37 min | 119 min | 80 | 24 | 9 h | 2 |
| Addis Ababa | HAAB | 139 | 4 min | 28 min | 25 | 23 | 5 h | 18 |
| Cairo | HECA | 253 | -83 s | 15 min | 26 | 20 | 5 h | 2 |
| Baghdad | ORBI | 125 | 32 s | 16 min | 15 | 19 | 9 h | 0 |
| Colombo | VCBI | 155 | 11 min | 12 min | 5 | 12 | 3 h | 0 |
| Nairobi | HKJK | 273 | 16 min | 18 min | 272 | 11 | 3.5 h | 0 |
| Accra | DGAA | 161 | 12 min | 13 min | 4 | 7 | 2 h | 0 |
| Entebbe | HUEN | 244 | 16 min | 22 min | 132 | 6 | 16 h | 2 |
| Johannesburg | FAOR | 293 | 20 s | 3 min | 7 | 3 | 2 h | 2 |
| Medellin | SKRG | 168 | 31 s | 2 min | 2 | 3 | 2 h | 2 |
| Dallas | KDFW | 170 | 3 min | 4 min | 0 | 3 | 2 h | 4 |
| Cape Town | FACT | 187 | 5 min | 5 min | 2 | 2 | 2 h | 0 |
| Boston | KBOS | 233 | 3 min | 4 min | 1 | 2 | 2 h | 3 |
| Denver | KDEN | 167 | 3 min | 4 min | 0 | 2 | 2 h | 0 |
| Amman | OJAI | 92 | 8 min | 8 min | 3 | 1 | 7 h | 0 |
| Naples | LIRN | 319 | 5 min | 6 min | 1 | 1 | 6.5 h | 0 |
| Geneva | LSGG | 329 | 2 min | 2 min | 0 | 1 | 3.5 h | 2 |
| Bangalore | VOBL | 330 | 15 min | 37 min | 168 | 1 | 2 h | 14 |
| Muscat | OOMS | 166 | 11 min | 43 min | 72 | 1 | 2 h | 0 |
| Rio de Janeiro | SBGL | 177 | -4 min | 106 s | 5 | 1 | 2 h | 3 |
| Chicago | KORD | 179 | 3 min | 3 min | 4 | 1 | 2 h | 0 |
| Durban | FALE | 243 | 5 min | 7 min | 3 | 1 | 2 h | 1 |
| Kuwait City | OKKK | 167 | 10 min | 10 min | 2 | 1 | 2 h | 2 |
| Miami | KMIA | 169 | 3 min | 4 min | 1 | 1 | 2 h | 4 |
| Seattle | KSEA | 197 | 3 min | 4 min | 1 | 1 | 2 h | 0 |
What the hourly runs carried · last 7 days, 172 airports
Hour by hour, last 72 hours
Share of the 172 airports whose METAR was missing (red) or over an hour old (amber) when the run was taken.
How old the report was
Time from the METAR's observation to the run that used it. Up to an hour is the normal cycle.
Right now · latest run, 172 airports
Airports whose report in the most recent run was missing, unusable or over an hour old.
| City | Station | State | Observed | Report as received |
|---|---|---|---|---|
| Cancun Mexico | MMUN | 81 min old | 07:40 UTC | METAR MMUN 130740Z 33005KT 7SM SCT070 22/22 A2983 RMK 8/070 |
| Muscat Oman | OOMS | 71 min old | 07:50 UTC | METAR OOMS 130750Z 33012KT 9999 BKN025 29/20 Q1018 NOSIG |
| Havana Cuba | MUHA | 71 min old | 07:50 UTC | METAR MUHA 130750Z VRB01KT 7000 BKN025 22/22 Q1009 |
| Busan South Korea | RKPK | 61 min old | 08:00 UTC | METAR RKPK 130800Z 19005KT CAVOK 15/09 Q1022 |
| Shenzhen China | ZGSZ | 61 min old | 08:00 UTC | METAR ZGSZ 130800Z 09004MPS 9999 -RA SCT030 BKN050 27/19 Q1015 NOSIG |
| Chengdu China | ZUUU | 61 min old | 08:00 UTC | METAR ZUUU 130800Z 11002MPS 070V150 9999 SCT040 19/07 Q1016 NOSIG |
| Xian China | ZLXY | 61 min old | 08:00 UTC | METAR ZLXY 130800Z VRB01MPS 5000 HZ NSC 17/01 Q1016 NOSIG |
| Chongqing China | ZUCK | 61 min old | 08:00 UTC | METAR ZUCK 130800Z 15002MPS 110V190 3500 BR SCT018 16/13 Q1017 NOSIG |
| Manila Philippines | RPLL | 61 min old | 08:00 UTC | METAR RPLL 130800Z 09011KT 060V130 9999 FEW025 SCT100 33/21 Q1013 NOSIG RMK A2991 |
| Cebu Philippines | RPVM | 61 min old | 08:00 UTC | METAR RPVM 130800Z 04007KT 010V070 CAVOK 31/25 Q1011 NOSIG RMK A2985 |
| Riyadh Saudi Arabia | OERK | 61 min old | 08:00 UTC | METAR OERK 130800Z 05006KT CAVOK 19/M01 Q1027 NOSIG |
| Jeddah Saudi Arabia | OEJN | 61 min old | 08:00 UTC | METAR OEJN 130800Z 20003KT 9999 SCT040 34/17 Q1017 NOSIG |
| Doha Qatar | OTHH | 61 min old | 08:00 UTC | METAR OTHH 130800Z 34016KT CAVOK 26/13 Q1021 TEMPO 32015G25KT |
| Kuwait City Kuwait | OKKK | 61 min old | 08:00 UTC | METAR OKKK 130800Z 32017KT CAVOK 21/01 Q1025 NOSIG |
| Amman Jordan | OJAI | 61 min old | 08:00 UTC | METAR OJAI 130800Z 12009KT 5000 HZ NSC 17/05 Q1028 NOSIG |
| Baghdad Iraq | ORBI | 61 min old | 08:00 UTC | METAR ORBI 130800Z 31010KT CAVOK 18/01 Q1027 NOSIG |
| Toronto Canada | CYYZ | 61 min old | 08:00 UTC | METAR CYYZ 130800Z 34009KT 15SM BKN026 02/M03 A2978 RMK SC7 SLP093 |
| Vancouver Canada | CYVR | 61 min old | 08:00 UTC | METAR CYVR 130800Z 23003KT 200V270 20SM BKN140 OVC220 10/10 A2936 RMK AC6CC2 SLP946 |
| Montreal Canada | CYUL | 61 min old | 08:00 UTC | METAR CYUL 130800Z 35006KT 15SM FEW035 BKN200 BKN250 M00/M03 A2972 RMK SC1CS6CI1 SC TR SLP066 |
| Buenos Aires Argentina | SAEZ | 61 min old | 08:00 UTC | METAR SAEZ 130800Z 06006KT CAVOK 22/16 Q1016 NOSIG |
| Bogota Colombia | SKBO | 61 min old | 08:00 UTC | METAR SKBO 130800Z 03003KT 9999 OVC035 13/12 Q1028 NOSIG |
| Medellin Colombia | SKRG | 61 min old | 08:00 UTC | METAR SKRG 130800Z 34003KT 9999 BKN015 13/12 Q1025 |
| Quito Ecuador | SEQM | 61 min old | 08:00 UTC | METAR SEQM 130800Z 13002KT 9999 BCFG SCT005 BKN020 11/10 Q1025 BECMG AT0840 8000 RMK A3028 |
| Montevideo Uruguay | SUMU | 61 min old | 08:00 UTC | METAR SUMU 130800Z 08004KT CAVOK 17/14 Q1019 NOSIG |
| La Paz Bolivia | SLLP | 61 min old | 08:00 UTC | METAR SLLP 130800Z 10008KT 8000 2500E BCFG FEW002 SCT008 SCT200 06/06 Q1039 TEMPO 1500 |
| Lagos Nigeria | DNMM | 61 min old | 08:00 UTC | METAR DNMM 130800Z 03004KT 7000 SCT010 26/23 Q1018 NOSIG |
| Accra Ghana | DGAA | 61 min old | 08:00 UTC | METAR DGAA 130800Z 18005KT 140V210 9999 SCT019 28/22 Q1015 NOSIG |
| Cape Town South Africa | FACT | 61 min old | 08:00 UTC | METAR FACT 130800Z 16010KT 9999 FEW030 21/11 Q1022 NOSIG |
| Durban South Africa | FALE | 61 min old | 08:00 UTC | METAR FALE 130800Z 11005KT 060V180 9999 FEW014 BKN020 26/21 Q1013 NOSIG |
| Mauritius Mauritius | FIMP | 61 min old | 08:00 UTC | METAR FIMP 130800Z 11010KT 9999 SCT016 28/21 Q1018 |
Every airport
Over the last 7 days. Sorted by how often the METAR baseline was not usable as a current reading.
| City | Station | Runs | Not usable | Missing | Over 60 min | Typical age | Worst |
|---|---|---|---|---|---|---|---|
| Accra Ghana | DGAA | 168 | 100% | 1.8% | 98.2% | 61 min | 2 h |
| Amman Jordan | OJAI | 168 | 100% | 0% | 100% | 61 min | 89 h |
| Chengdu China | ZUUU | 168 | 100% | 0% | 100% | 61 min | 53 h |
| Chongqing China | ZUCK | 168 | 100% | 0% | 100% | 61 min | 53 h |
| Doha Qatar | OTHH | 168 | 100% | 0.6% | 99.4% | 61 min | 3 h |
| Kuwait City Kuwait | OKKK | 168 | 100% | 0% | 100% | 61 min | 3 h |
| Lagos Nigeria | DNMM | 168 | 100% | 1.8% | 98.2% | 2 h | 11 h |
| Shenzhen China | ZGSZ | 168 | 100% | 0% | 100% | 61 min | 53 h |
| Xian China | ZLXY | 168 | 100% | 0% | 100% | 61 min | 53 h |
| Manila Philippines | RPLL | 168 | 98.8% | 0% | 98.8% | 61 min | 53 h |
| Muscat Oman | OOMS | 168 | 98.8% | 0% | 98.8% | 71 min | 3 h |
| Buenos Aires Argentina | SAEZ | 168 | 97.6% | 0% | 97.6% | 61 min | 2 h |
| Havana Cuba | MUHA | 168 | 97.6% | 0% | 97.6% | 71 min | 2 h |
| Jeju South Korea | RKPC | 168 | 97.6% | 0% | 97.6% | 61 min | 53 h |
| Cebu Philippines | RPVM | 168 | 97% | 0% | 97% | 61 min | 53 h |
| Busan South Korea | RKPK | 168 | 96.4% | 0% | 96.4% | 61 min | 53 h |
| Calgary Canada | CYYC | 168 | 95.2% | 0% | 95.2% | 61 min | 2 h |
| Baghdad Iraq | ORBI | 168 | 92.9% | 1.2% | 91.7% | 61 min | 11 h |
| Riyadh Saudi Arabia | OERK | 168 | 92.3% | 0% | 92.3% | 61 min | 3 h |
| Cape Town South Africa | FACT | 168 | 91.7% | 0% | 91.7% | 61 min | 2 h |
| Montreal Canada | CYUL | 168 | 90.5% | 0% | 90.5% | 61 min | 2 h |
| Toronto Canada | CYYZ | 168 | 89.3% | 0% | 89.3% | 61 min | 2 h |
| Jeddah Saudi Arabia | OEJN | 168 | 88.1% | 0% | 88.1% | 61 min | 3 h |
| Durban South Africa | FALE | 168 | 83.3% | 0% | 83.3% | 61 min | 2 h |
| Quito Ecuador | SEQM | 168 | 82.7% | 0% | 82.7% | 61 min | 2 h |
An airport sits kilometres from the city centre, reports about once an hour, and sometimes not at all. A market that settles on that single report inherits every gap and every delay - silently, unless someone measures them.
The consensus combines eleven feeds, and each run is graded against the whole observation class, not one station. When the measurements do not back the value, the hour is marked not settlement-eligible and nothing settles on it here.
You can still choose METAR on Pick the temperature - with this record in front of you. A METAR ticket is refunded when its run carries no report; a consensus ticket when the hour is not eligible.
How these figures are made: for every hourly consensus run the oracle publishes, this site records the airport METAR as the run received it - whether one was there, whether it was usable, and when it was observed - from the oracle's per-source record. A report counts as late when more than 60 minutes passed between its observation and the run. Most late reports are 60–90 minutes old: the station's on-the-hour report had not yet reached the network when the run was taken, so the previous hour's reading was used. Beyond 90 minutes at least one report was skipped altogether. Recording began Fri 6 Nov; the window grows to a full seven days from there. The METAR text is from NOAA Aviation Weather Center via Weather Data Market. See also the oracle's own service status.