This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 10.0 | 15.6 | 5.8 | 1.0 | 70 | 2.1 |
| 2026-09-29 | 11.8 | 16.7 | 9.3 | 0.0 | 73 | 2.5 |
| 2026-09-30 | 10.3 | 17.1 | 6.9 | 0.0 | 79 | 3.0 |
| 2026-10-01 | 13.1 | 19.2 | 8.8 | 0.0 | 67 | 2.3 |
| 2026-10-02 | 13.2 | 20.4 | 9.1 | 0.0 | 63 | 3.6 |
| 2026-10-03 | 10.0 | 13.5 | 8.6 | 0.0 | 74 | 3.5 |
| 2026-10-04 | 11.2 | 14.7 | 8.9 | 0.0 | 82 | 1.9 |
| 2026-10-05 | 11.8 | 17.9 | 9.4 | 0.0 | 82 | 3.7 |
| 2026-10-06 | 15.3 | 20.7 | 11.3 | 0.0 | 62 | 2.1 |
| 2026-10-07 | 14.3 | 21.6 | 10.1 | 0.0 | 69 | 2.0 |
| 2026-10-08 | 12.7 | 18.0 | 7.7 | 0.0 | 80 | 1.7 |
| 2026-10-09 | 13.0 | 19.8 | 8.7 | 0.0 | 82 | 2.4 |
| 2026-10-10 | 16.5 | 22.0 | 10.9 | 0.0 | 51 | 2.0 |
| 2026-10-11 | 19.7 | 22.9 | 15.5 | 0.0 | 57 | 1.9 |
| 2026-10-12 | 19.1 | 24.1 | 15.5 | 7.1 | 60 | 4.7 |
| 2026-10-13 | 12.6 | 19.6 | 6.9 | 1.3 | 63 | 3.8 |
Next-day markets are not listed automatically for Christchurch: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Christchurch humidity ≥ 50% at 2026-09-28 06:00 UTC? | resolved YES | 9 h ago |
| Will Christchurch temperature ≥ 15°C at 2026-09-28 06:00 UTC? | resolved NO | 12 h ago |
| Will Christchurch temperature ≥ 13°C at 2026-09-28 06:00 UTC? | resolved NO | 13 h ago |
| Will Christchurch humidity ≥ 55% at 2026-09-28 06:00 UTC? | resolved YES | 14 h ago |
| Will Christchurch temperature ≥ 16°C at 2026-09-28 06:00 UTC? | resolved NO | 14 h ago |