| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 3 d ago | cmucnr… | NO | Buy | 48.79 | 53.7% | 26.20 | 45.7% |
| 3 d ago | cmucnr… | YES | Buy | 49.51 | 46.3% | 22.92 | 46.9% |
| 3 d ago | cmucnr… | YES | Buy | 43.74 | 45.1% | 19.74 | 45.7% |
| 3 d ago | cmucnr… | YES | Buy | 53.61 | 43.9% | 23.55 | 44.6% |
| 3 d ago | cmucnr… | NO | Buy | 10.37 | 56.6% | 5.87 | 43.3% |
| 3 d ago | cmucnr… | YES | Buy | 143.63 | 41.8% | 60.00 | 43.5% |
| 3 d ago | cmucnr… | YES | Buy | 127.93 | 38.5% | 49.27 | 40.0% |
| 3 d ago | cmucnr… | YES | Buy | 100.14 | 35.8% | 35.90 | 37.0% |
| 3 d ago | cmucnr… | YES | Buy | 170.54 | 32.8% | 55.95 | 34.7% |
| 4 d ago | cmucnr… | YES | Buy | 208.48 | 28.8% | 60.00 | 30.9% |
The condition is on the daily high at station KBOS over its local calendar day 2026-09-25 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →