| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 3 d ago | cmucnr… | YES | Buy | 89.45 | 49.6% | 44.40 | 50.8% |
| 3 d ago | cmucnr… | NO | Buy | 50.28 | 50.9% | 25.57 | 48.5% |
| 3 d ago | cmucnr… | YES | Buy | 28.04 | 49.4% | 13.86 | 49.8% |
| 3 d ago | cmucnr… | NO | Buy | 20.51 | 50.7% | 10.39 | 49.1% |
| 3 d ago | cmucnr… | YES | Buy | 59.18 | 48.8% | 28.91 | 49.6% |
| 3 d ago | cmucnr… | YES | Buy | 25.27 | 47.8% | 12.08 | 48.1% |
| 3 d ago | cmucnr… | YES | Buy | 37.48 | 47.0% | 17.62 | 47.5% |
| 3 d ago | cmucnr… | NO | Buy | 37.21 | 53.0% | 19.72 | 46.5% |
| 3 d ago | cmucnr… | NO | Buy | 38.91 | 52.0% | 20.25 | 47.5% |
| 3 d ago | cmucnr… | NO | Buy | 70.45 | 50.7% | 35.70 | 48.4% |
| 4 d ago | cmucnr… | NO | Buy | 60.94 | 49.0% | 29.88 | 50.2% |
The condition is on the daily low at station KBOS over its local calendar day 2026-09-25 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →