| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 3 d ago | cmucnr… | YES | Buy | 72.78 | 50.7% | 36.88 | 51.6% |
| 3 d ago | cmucnr… | YES | Buy | 31.11 | 49.4% | 15.36 | 49.8% |
| 3 d ago | cmucnr… | YES | Buy | 97.16 | 47.8% | 46.42 | 49.0% |
| 3 d ago | cmucnr… | YES | Buy | 74.65 | 45.6% | 34.07 | 46.6% |
| 3 d ago | cmucnr… | NO | Buy | 13.81 | 55.1% | 7.61 | 44.7% |
| 3 d ago | cmucnr… | YES | Buy | 38.38 | 44.6% | 17.11 | 45.1% |
| 3 d ago | cmucnr… | YES | Buy | 33.83 | 43.7% | 14.78 | 44.1% |
| 3 d ago | cmucnr… | YES | Buy | 123.64 | 41.8% | 51.64 | 43.3% |
| 3 d ago | cmucnr… | YES | Buy | 156.21 | 38.4% | 60.00 | 40.3% |
| 3 d ago | cmucnr… | YES | Buy | 49.64 | 36.0% | 17.87 | 36.6% |
| 3 d ago | cmucnr… | YES | Buy | 21.11 | 35.2% | 7.43 | 35.4% |
| 3 d ago | cmucnr… | YES | Buy | 142.95 | 33.3% | 47.67 | 34.9% |
| 3 d ago | cmucnr… | YES | Buy | 202.48 | 29.6% | 60.00 | 31.8% |
| 4 d ago | cmucnr… | YES | Buy | 237.45 | 25.3% | 60.00 | 27.6% |
The condition is on the daily high at station KJFK over its local calendar day 2026-09-25 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →