| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 3 d ago | cmucnr… | YES | Buy | 25.32 | 51.2% | 12.97 | 51.5% |
| 3 d ago | cmucnr… | NO | Buy | 12.75 | 48.9% | 6.24 | 50.9% |
| 3 d ago | cmucnr… | YES | Buy | 62.97 | 50.4% | 31.76 | 51.2% |
| 3 d ago | cmucnr… | NO | Buy | 23.69 | 50.1% | 11.86 | 49.6% |
| 3 d ago | cmucnr… | YES | Buy | 80.68 | 49.2% | 39.72 | 50.2% |
| 3 d ago | cmucnr… | YES | Buy | 33.83 | 47.8% | 16.17 | 48.2% |
| 3 d ago | cmucnr… | YES | Buy | 34.05 | 47.0% | 15.99 | 47.4% |
| 3 d ago | cmucnr… | YES | Buy | 111.95 | 45.1% | 50.54 | 46.5% |
| 3 d ago | cmucnr… | YES | Buy | 87.64 | 42.7% | 37.41 | 43.8% |
| 3 d ago | cmucnr… | YES | Buy | 24.37 | 41.3% | 10.07 | 41.6% |
| 3 d ago | cmucnr… | YES | Buy | 36.69 | 40.6% | 14.89 | 41.0% |
| 3 d ago | cmucnr… | YES | Buy | 102.52 | 38.9% | 39.90 | 40.1% |
| 3 d ago | cmucnr… | YES | Buy | 67.31 | 36.9% | 24.85 | 37.7% |
| 3 d ago | cmucnr… | YES | Buy | 91.77 | 35.1% | 32.20 | 36.1% |
| 3 d ago | cmucnr… | YES | Buy | 187.58 | 32.0% | 60.00 | 34.0% |
| 4 d ago | cmucnr… | YES | Buy | 216.06 | 27.8% | 60.00 | 30.0% |
The condition is on the daily high at station KMIA over its local calendar day 2026-09-25 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →