| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 3 d ago | cmucnr… | NO | Buy | 71.42 | 48.8% | 34.82 | 50.4% |
| 3 d ago | cmucnr… | NO | Buy | 129.75 | 46.2% | 60.00 | 52.1% |
| 3 d ago | cmucnr… | YES | Buy | 102.77 | 54.1% | 55.59 | 55.4% |
| 3 d ago | cmucnr… | NO | Buy | 49.76 | 46.6% | 23.17 | 52.8% |
| 3 d ago | cmucnr… | YES | Buy | 19.89 | 53.8% | 10.70 | 54.1% |
| 3 d ago | cmucnr… | YES | Buy | 115.11 | 52.1% | 60.00 | 53.6% |
| 3 d ago | cmucnr… | YES | Buy | 16.88 | 50.5% | 8.52 | 50.7% |
| 3 d ago | cmucnr… | NO | Buy | 30.90 | 49.4% | 15.25 | 50.3% |
| 3 d ago | cmucnr… | YES | Buy | 26.49 | 50.7% | 13.43 | 51.0% |
| 3 d ago | cmucnr… | YES | Buy | 55.82 | 49.7% | 27.73 | 50.4% |
| 3 d ago | cmucnr… | NO | Buy | 13.19 | 50.9% | 6.71 | 49.0% |
| 3 d ago | cmucnr… | NO | Buy | 111.80 | 49.3% | 55.11 | 49.3% |
| 4 d ago | cmucnr… | NO | Buy | 129.63 | 46.3% | 60.00 | 52.1% |
The condition is on the daily low at station KBOS over its local calendar day 2026-09-25 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →