| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 3 d ago | cmucnr… | YES | Buy | 14.27 | 49.1% | 7.00 | 49.2% |
| 3 d ago | cmucnr… | NO | Buy | 18.67 | 50.9% | 9.50 | 48.9% |
| 3 d ago | cmucnr… | YES | Buy | 34.21 | 48.9% | 16.74 | 49.4% |
| 3 d ago | cmucnr… | NO | Buy | 80.91 | 50.5% | 40.85 | 48.5% |
| 3 d ago | cmucnr… | YES | Buy | 32.26 | 50.1% | 16.17 | 50.5% |
| 3 d ago | cmucnr… | YES | Buy | 71.34 | 48.8% | 34.83 | 49.7% |
| 3 d ago | cmucnr… | NO | Buy | 24.69 | 51.8% | 12.78 | 47.9% |
| 3 d ago | cmucnr… | NO | Buy | 18.53 | 51.2% | 9.49 | 48.5% |
| 3 d ago | cmucnr… | NO | Buy | 121.28 | 49.5% | 60.00 | 49.0% |
| 3 d ago | cmucnr… | YES | Buy | 81.79 | 51.0% | 41.73 | 52.0% |
The condition is on the daily high at station KMIA over its local calendar day 2026-09-25 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →