| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 3 d ago | cmucnr… | YES | Buy | 67.39 | 48.6% | 32.77 | 49.5% |
| 3 d ago | cmucnr… | YES | Buy | 63.63 | 47.0% | 29.90 | 47.8% |
| 3 d ago | cmucnr… | YES | Buy | 62.52 | 45.4% | 28.40 | 46.2% |
| 3 d ago | cmucnr… | YES | Buy | 49.92 | 44.0% | 21.98 | 44.6% |
| 3 d ago | cmucnr… | NO | Buy | 10.31 | 56.5% | 5.82 | 43.4% |
| 3 d ago | cmucnr… | YES | Buy | 72.63 | 42.8% | 31.07 | 43.7% |
| 3 d ago | cmucnr… | YES | Buy | 149.67 | 40.1% | 60.00 | 41.9% |
| 3 d ago | cmucnr… | YES | Buy | 134.10 | 36.7% | 49.26 | 38.3% |
| 3 d ago | cmucnr… | YES | Buy | 99.52 | 34.1% | 33.90 | 35.2% |
| 3 d ago | cmucnr… | YES | Buy | 115.75 | 31.7% | 36.68 | 33.0% |
| 3 d ago | cmucnr… | YES | Buy | 212.30 | 28.3% | 60.00 | 30.4% |
The condition is on the daily high at station KBOS over its local calendar day 2026-09-25 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →