| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 3 d ago | cmucnr… | YES | Buy | 21.03 | 48.1% | 10.12 | 48.4% |
| 3 d ago | cmucnr… | YES | Buy | 56.60 | 47.2% | 26.69 | 47.9% |
| 3 d ago | cmucnr… | NO | Buy | 25.28 | 53.2% | 13.46 | 46.4% |
| 3 d ago | cmucnr… | YES | Buy | 102.66 | 45.8% | 47.02 | 47.1% |
| 3 d ago | cmucnr… | YES | Buy | 140.16 | 42.8% | 60.00 | 44.5% |
| 3 d ago | cmucnr… | YES | Buy | 41.15 | 40.6% | 16.71 | 41.1% |
| 3 d ago | cmucnr… | YES | Buy | 72.50 | 39.2% | 28.45 | 40.1% |
| 3 d ago | cmucnr… | YES | Buy | 145.94 | 36.7% | 53.52 | 38.4% |
| 4 d ago | cmucnr… | YES | Buy | 182.04 | 33.0% | 60.00 | 35.0% |
| 4 d ago | cmucnr… | YES | Buy | 208.29 | 28.8% | 60.00 | 31.0% |
The condition is on the daily high at station KJFK over its local calendar day 2026-09-25 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →