| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 42 h ago | cmucnr… | NO | Buy | 94.63 | 49.5% | 46.84 | 49.3% |
| 44 h ago | cmucnr… | YES | Buy | 55.26 | 51.0% | 28.18 | 51.7% |
| 44 h ago | cmucnr… | YES | Buy | 78.59 | 49.3% | 38.76 | 50.3% |
| 45 h ago | cmucnr… | YES | Buy | 29.45 | 48.0% | 14.13 | 48.3% |
| 47 h ago | cmucnr… | NO | Buy | 16.25 | 52.2% | 8.48 | 47.6% |
| 48 h ago | cmucnr… | NO | Buy | 47.51 | 51.4% | 24.42 | 48.0% |
| 2 d ago | cmucnr… | YES | Buy | 36.04 | 48.7% | 17.57 | 49.2% |
| 2 d ago | cmucnr… | YES | Buy | 34.81 | 47.9% | 16.66 | 48.3% |
| 2 d ago | cmucnr… | YES | Buy | 52.07 | 46.8% | 24.36 | 47.4% |
| 2 d ago | cmucnr… | NO | Buy | 26.41 | 53.5% | 14.14 | 46.1% |
| 2 d ago | cmucnr… | YES | Buy | 21.73 | 46.5% | 10.11 | 46.8% |
| 3 d ago | cmucnr… | NO | Buy | 17.86 | 53.5% | 9.56 | 46.2% |
The condition is on the daily high at station KBOS over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →