| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 43 h ago | cmucnr… | YES | Buy | 126.85 | 47.3% | 60.00 | 48.9% |
| 45 h ago | cmucnr… | NO | Buy | 70.49 | 53.4% | 37.64 | 45.7% |
| 46 h ago | cmucnr… | NO | Buy | 15.27 | 52.3% | 7.99 | 47.5% |
| 47 h ago | cmucnr… | YES | Buy | 64.72 | 47.1% | 30.45 | 47.9% |
| 2 d ago | cmucnr… | YES | Buy | 59.04 | 45.5% | 26.87 | 46.2% |
| 2 d ago | cmucnr… | YES | Buy | 70.32 | 43.9% | 30.88 | 44.8% |
| 2 d ago | cmucnr… | YES | Buy | 50.74 | 42.4% | 21.53 | 43.0% |
| 2 d ago | cmucnr… | YES | Buy | 149.99 | 40.0% | 60.00 | 41.8% |
| 2 d ago | cmucnr… | YES | Buy | 72.86 | 37.4% | 27.22 | 38.2% |
| 2 d ago | cmucnr… | YES | Buy | 90.22 | 35.5% | 32.00 | 36.5% |
| 2 d ago | cmucnr… | YES | Buy | 185.22 | 32.4% | 60.00 | 34.4% |
| 3 d ago | cmucnr… | YES | Buy | 212.67 | 28.2% | 59.98 | 30.4% |
| 3 d ago | cmucnr… | YES | Buy | 252.63 | 23.7% | 60.00 | 26.1% |
The condition is on the daily high at station KBOS over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →