| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 39 h ago | cmucnr… | NO | Buy | 16.48 | 48.5% | 7.99 | 51.3% |
| 41 h ago | cmucnr… | YES | Buy | 44.44 | 51.2% | 22.74 | 51.7% |
| 46 h ago | cmucnr… | YES | Buy | 50.38 | 50.0% | 25.18 | 50.6% |
| 47 h ago | cmucnr… | NO | Buy | 68.45 | 49.8% | 34.08 | 49.4% |
| 47 h ago | cmucnr… | YES | Buy | 30.84 | 50.7% | 15.63 | 51.1% |
| 2 d ago | cmucnr… | NO | Buy | 31.39 | 49.3% | 15.48 | 50.3% |
| 2 d ago | cmucnr… | YES | Buy | 90.76 | 49.9% | 45.33 | 51.1% |
| 2 d ago | cmucnr… | NO | Buy | 24.76 | 50.9% | 12.60 | 48.8% |
| 2 d ago | cmucnr… | YES | Buy | 18.46 | 49.2% | 9.08 | 49.4% |
| 2 d ago | cmucnr… | NO | Buy | 41.25 | 50.5% | 20.84 | 49.0% |
The condition is on the daily low at station KBOS over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →