| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 40 h ago | cmucnr… | YES | Buy | 25.66 | 43.6% | 11.20 | 44.0% |
| 42 h ago | cmucnr… | NO | Buy | 12.72 | 56.5% | 7.19 | 43.3% |
| 46 h ago | cmucnr… | YES | Buy | 33.71 | 43.2% | 14.57 | 43.6% |
| 2 d ago | cmucnr… | YES | Buy | 41.96 | 42.3% | 17.75 | 42.8% |
| 2 d ago | cmucnr… | NO | Buy | 40.18 | 57.7% | 23.19 | 41.8% |
| 2 d ago | cmucnr… | YES | Buy | 146.37 | 41.0% | 60.00 | 42.8% |
| 2 d ago | cmucnr… | YES | Buy | 160.69 | 37.3% | 60.00 | 39.2% |
| 2 d ago | cmucnr… | YES | Buy | 179.33 | 33.5% | 60.00 | 35.5% |
| 2 d ago | cmucnr… | YES | Buy | 204.53 | 29.3% | 60.00 | 31.5% |
| 3 d ago | cmucnr… | YES | Buy | 240.46 | 25.0% | 60.00 | 27.2% |
The condition is on the daily high at station KMIA over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →