| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 40 h ago | cmucnr… | YES | Buy | 39.09 | 53.5% | 20.92 | 54.0% |
| 42 h ago | cmucnr… | YES | Buy | 116.34 | 51.6% | 60.00 | 53.0% |
| 43 h ago | cmucnr… | NO | Buy | 62.09 | 49.1% | 30.49 | 50.1% |
| 45 h ago | cmucnr… | YES | Buy | 94.31 | 50.5% | 47.62 | 51.7% |
| 46 h ago | cmucnr… | NO | Buy | 24.33 | 50.4% | 12.26 | 49.3% |
| 46 h ago | cmucnr… | YES | Buy | 63.65 | 49.1% | 31.27 | 49.9% |
| 2 d ago | cmucnr… | NO | Buy | 71.35 | 50.8% | 36.23 | 48.3% |
| 2 d ago | cmucnr… | NO | Buy | 15.03 | 49.7% | 7.47 | 50.1% |
| 2 d ago | cmucnr… | NO | Buy | 37.07 | 49.0% | 18.18 | 50.5% |
| 3 d ago | cmucnr… | YES | Buy | 56.70 | 50.7% | 28.75 | 51.4% |
The condition is on the daily high at station KJFK over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →