| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 41 h ago | cmucnr… | NO | Buy | 33.61 | 50.5% | 16.96 | 49.1% |
| 42 h ago | cmucnr… | YES | Buy | 67.33 | 49.1% | 33.07 | 50.0% |
| 43 h ago | cmucnr… | YES | Buy | 49.05 | 47.7% | 23.38 | 48.3% |
| 43 h ago | cmucnr… | NO | Buy | 116.52 | 51.5% | 60.00 | 47.1% |
| 44 h ago | cmucnr… | YES | Buy | 37.03 | 49.5% | 18.33 | 50.0% |
| 45 h ago | cmucnr… | YES | Buy | 24.09 | 48.7% | 11.74 | 49.0% |
| 2 d ago | cmucnr… | YES | Buy | 37.02 | 48.0% | 17.76 | 48.4% |
| 2 d ago | cmucnr… | YES | Buy | 33.83 | 47.1% | 15.93 | 47.5% |
The condition is on the daily low at station KIAD over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →