| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 39 h ago | cmucnr… | YES | Buy | 42.55 | 50.9% | 21.64 | 51.4% |
| 41 h ago | cmucnr… | YES | Buy | 41.64 | 49.8% | 20.74 | 50.3% |
| 42 h ago | cmucnr… | YES | Buy | 125.74 | 47.7% | 60.00 | 49.3% |
| 43 h ago | cmucnr… | YES | Buy | 40.46 | 45.6% | 18.47 | 46.2% |
| 45 h ago | cmucnr… | NO | Buy | 112.24 | 53.5% | 60.00 | 45.1% |
| 46 h ago | cmucnr… | YES | Buy | 62.79 | 47.2% | 29.61 | 47.9% |
| 47 h ago | cmucnr… | YES | Buy | 42.31 | 45.8% | 19.40 | 46.4% |
| 2 d ago | cmucnr… | YES | Buy | 112.65 | 43.9% | 49.49 | 45.3% |
| 2 d ago | cmucnr… | YES | Buy | 97.67 | 41.4% | 40.40 | 42.6% |
| 2 d ago | cmucnr… | YES | Buy | 53.67 | 39.5% | 21.22 | 40.2% |
| 2 d ago | cmucnr… | YES | Buy | 78.18 | 38.0% | 29.69 | 38.9% |
| 2 d ago | cmucnr… | YES | Buy | 170.96 | 35.1% | 60.00 | 37.1% |
| 2 d ago | cmucnr… | YES | Buy | 193.09 | 31.1% | 60.00 | 33.2% |
| 2 d ago | cmucnr… | YES | Buy | 155.19 | 27.5% | 42.63 | 29.0% |
The condition is on the daily high at station KJFK over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →