| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 41 h ago | cmucnr… | YES | Buy | 51.90 | 46.9% | 24.36 | 47.6% |
| 43 h ago | cmucnr… | NO | Buy | 22.76 | 53.4% | 12.16 | 46.3% |
| 44 h ago | cmucnr… | YES | Buy | 37.66 | 46.4% | 17.47 | 46.9% |
| 46 h ago | cmucnr… | YES | Buy | 116.44 | 44.5% | 51.79 | 45.9% |
| 47 h ago | cmucnr… | NO | Buy | 43.62 | 56.4% | 24.61 | 43.0% |
| 2 d ago | cmucnr… | YES | Buy | 54.81 | 43.4% | 23.81 | 44.1% |
| 2 d ago | cmucnr… | YES | Buy | 81.60 | 41.8% | 34.09 | 42.8% |
| 2 d ago | cmucnr… | YES | Buy | 154.06 | 38.9% | 60.00 | 40.8% |
| 2 d ago | cmucnr… | YES | Buy | 170.63 | 35.2% | 60.00 | 37.1% |
| 2 d ago | cmucnr… | YES | Buy | 140.03 | 31.7% | 44.40 | 33.2% |
| 2 d ago | cmucnr… | YES | Buy | 39.81 | 29.8% | 11.86 | 30.2% |
| 2 d ago | cmucnr… | YES | Buy | 220.97 | 27.2% | 60.00 | 29.4% |
The condition is on the daily high at station KBOS over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →