| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 43 h ago | cmucnr… | YES | Buy | 41.78 | 49.8% | 20.82 | 50.4% |
| 44 h ago | cmucnr… | YES | Buy | 28.31 | 49.0% | 13.86 | 49.3% |
| 45 h ago | cmucnr… | NO | Buy | 23.86 | 51.1% | 12.19 | 48.6% |
| 47 h ago | cmucnr… | YES | Buy | 18.46 | 49.0% | 9.04 | 49.2% |
| 2 d ago | cmucnr… | YES | Buy | 27.50 | 48.4% | 13.31 | 48.7% |
| 2 d ago | cmucnr… | YES | Buy | 62.85 | 47.3% | 29.71 | 48.1% |
| 2 d ago | cmucnr… | YES | Buy | 71.64 | 45.6% | 32.67 | 46.5% |
| 2 d ago | cmucnr… | YES | Buy | 139.42 | 43.0% | 59.95 | 44.7% |
| 2 d ago | cmucnr… | YES | Buy | 51.26 | 40.7% | 20.85 | 41.3% |
| 2 d ago | cmucnr… | YES | Buy | 143.96 | 38.3% | 55.21 | 40.1% |
| 2 d ago | cmucnr… | YES | Buy | 42.41 | 36.2% | 15.34 | 36.7% |
| 2 d ago | cmucnr… | YES | Buy | 154.04 | 33.9% | 52.28 | 35.7% |
| 3 d ago | cmucnr… | YES | Buy | 156.67 | 30.5% | 47.86 | 32.2% |
The condition is on the daily high at station KJFK over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →