| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 40 h ago | cmucnr… | YES | Buy | 96.29 | 52.5% | 50.54 | 53.7% |
| 42 h ago | cmucnr… | YES | Buy | 51.64 | 50.6% | 26.15 | 51.3% |
| 45 h ago | cmucnr… | NO | Buy | 18.75 | 49.8% | 9.33 | 50.0% |
| 2 d ago | cmucnr… | YES | Buy | 57.19 | 49.7% | 28.45 | 50.5% |
| 2 d ago | cmucnr… | YES | Buy | 26.24 | 48.7% | 12.78 | 49.0% |
| 2 d ago | cmucnr… | NO | Buy | 35.62 | 51.2% | 18.23 | 48.4% |
| 3 d ago | cmucnr… | NO | Buy | 121.94 | 49.2% | 60.00 | 49.3% |
| 3 d ago | cmucnr… | NO | Buy | 55.26 | 47.0% | 25.97 | 52.3% |
The condition is on the daily low at station KJFK over its local calendar day 2026-09-26 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →