| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 86 min ago | cmucnr… | YES | Buy | 53.25 | 46.8% | 24.93 | 47.5% |
| 2 h ago | cmucnr… | NO | Buy | 36.20 | 53.4% | 19.33 | 46.2% |
| 3 h ago | cmucnr… | YES | Buy | 89.97 | 45.9% | 41.33 | 47.1% |
| 7 h ago | cmucnr… | YES | Buy | 11.46 | 44.7% | 5.12 | 44.8% |
| 7 h ago | cmucnr… | YES | Buy | 126.40 | 43.0% | 54.33 | 44.5% |
| 8 h ago | cmucnr… | YES | Buy | 36.69 | 41.0% | 15.04 | 41.4% |
| 9 h ago | cmucnr… | YES | Buy | 130.96 | 39.0% | 51.06 | 40.6% |
| 10 h ago | cmucnr… | YES | Buy | 107.00 | 36.2% | 38.73 | 37.4% |
| 11 h ago | cmucnr… | YES | Buy | 182.17 | 32.9% | 60.00 | 35.0% |
| 11 h ago | cmucnr… | YES | Buy | 208.48 | 28.8% | 60.00 | 30.9% |
The condition is on the daily high at station KBOS over its local calendar day 2026-09-28 — local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. A day with a gap over six hours between observations or fewer than twelve observations is withheld: every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. The official NWS value comes from the 1-minute ASOS record and can differ from the METAR extreme by about a degree. Settlement rules →