This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 21.9 | 27.6 | 17.5 | 0.0 | 59 | 3.4 |
| 2026-09-29 | 19.4 | 23.4 | 16.0 | 0.0 | 74 | 3.0 |
| 2026-09-30 | 19.0 | 24.4 | 15.2 | 0.0 | 72 | 2.8 |
| 2026-10-01 | 18.3 | 23.2 | 13.8 | 0.0 | 70 | 2.6 |
| 2026-10-02 | 19.4 | 24.2 | 15.3 | 0.0 | 55 | 3.3 |
| 2026-10-03 | 19.4 | 25.2 | 14.9 | 0.0 | 61 | 2.3 |
| 2026-10-04 | 21.0 | 27.4 | 14.2 | 0.0 | 50 | 1.8 |
| 2026-10-05 | 20.4 | 25.0 | 16.4 | 0.0 | 52 | 2.3 |
| 2026-10-06 | 21.4 | 25.6 | 16.4 | 0.0 | 47 | 1.4 |
| 2026-10-07 | 24.1 | 29.0 | 19.9 | 0.0 | 39 | 1.5 |
| 2026-10-08 | 22.5 | 27.3 | 18.0 | 0.0 | 60 | 1.8 |
| 2026-10-09 | 20.5 | 25.7 | 16.2 | 0.0 | 59 | 2.0 |
| 2026-10-10 | 20.5 | 25.8 | 16.2 | 0.0 | 51 | 1.4 |
| 2026-10-11 | 22.7 | 27.8 | 17.3 | 0.0 | 40 | 0.8 |
| 2026-10-12 | 23.2 | 27.9 | 20.1 | 0.0 | 50 | 1.6 |
| 2026-10-13 | 21.8 | 26.8 | 18.3 | 0.0 | 45 | 4.2 |
Next-day markets are not listed automatically for Amman: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Amman temperature ≥ 20°C at 2026-09-28 06:00 UTC? | void | 3 h ago |
| Will Amman humidity ≥ 65% at 2026-09-28 06:00 UTC? | void | 5 h ago |
| Will Amman temperature ≥ 21°C at 2026-09-28 06:00 UTC? | void | 5 h ago |
| Will Amman temperature ≥ 23°C at 2026-09-28 06:00 UTC? | void | 5 h ago |
| Will Amman temperature ≥ 22°C at 2026-09-28 06:00 UTC? | void | 10 h ago |