This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 32.0 | 40.7 | 26.5 | 0.1 | 53 | 4.2 |
| 2026-09-29 | 29.3 | 33.9 | 22.8 | 5.8 | 61 | 3.9 |
| 2026-09-30 | 21.8 | 24.4 | 19.3 | 14.7 | 89 | 3.1 |
| 2026-10-01 | 20.0 | 26.2 | 17.2 | 0.0 | 75 | 2.9 |
| 2026-10-02 | 20.3 | 28.7 | 15.2 | 0.0 | 67 | 2.5 |
| 2026-10-03 | 22.7 | 27.8 | 17.8 | 23.6 | 73 | 3.7 |
| 2026-10-04 | 22.6 | 28.7 | 19.5 | 11.7 | 88 | 1.3 |
| 2026-10-05 | 23.0 | 25.7 | 21.2 | 10.3 | 89 | 1.6 |
| 2026-10-06 | 23.6 | 28.2 | 20.2 | 0.0 | 80 | 2.3 |
| 2026-10-07 | 24.1 | 26.3 | 23.1 | 4.9 | 87 | 2.7 |
| 2026-10-08 | 26.0 | 32.0 | 22.1 | 11.3 | 85 | 3.6 |
| 2026-10-09 | 28.3 | 31.6 | 25.9 | 5.4 | 76 | 4.5 |
| 2026-10-10 | 24.6 | 28.3 | 23.0 | 55.8 | 85 | 3.6 |
| 2026-10-11 | 22.3 | 25.2 | 20.2 | 0.0 | 77 | 3.4 |
| 2026-10-12 | 22.1 | 27.3 | 18.5 | 3.8 | 74 | 2.6 |
| 2026-10-13 | 19.0 | 24.3 | 15.4 | 4.1 | 80 | 2.6 |
Next-day markets are not listed automatically for Asuncion: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Asuncion temperature ≥ 28°C at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Asuncion temperature ≥ 25°C at 2026-09-28 06:00 UTC? | void | 7 h ago |
| Will Asuncion temperature ≥ 29°C at 2026-09-28 06:00 UTC? | void | 7 h ago |
| Will Asuncion temperature ≥ 24°C at 2026-09-28 06:00 UTC? | void | 11 h ago |
| Will Asuncion temperature ≥ 26°C at 2026-09-28 06:00 UTC? | void | 11 h ago |