This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-13 | 5.2 | 8.2 | 3.0 | 0.0 | 76 | 4.7 |
| 2026-11-14 | 4.9 | 8.8 | 2.9 | 0.0 | 83 | 2.4 |
| 2026-11-15 | 4.4 | 8.4 | 1.3 | 0.0 | 75 | 3.1 |
| 2026-11-16 | 7.5 | 11.7 | 4.7 | 2.6 | 79 | 3.1 |
| 2026-11-17 | 6.2 | 11.1 | 2.1 | 11.7 | 84 | 3.8 |
| 2026-11-18 | 8.0 | 9.7 | 4.2 | 3.9 | 83 | 3.1 |
| 2026-11-19 | 3.8 | 5.9 | 2.7 | 0.0 | 87 | 1.5 |
| 2026-11-20 | 1.6 | 2.9 | -0.7 | 7.3 | 95 | 2.5 |
| 2026-11-21 | 1.5 | 3.2 | -0.4 | 0.0 | 93 | 1.9 |
| 2026-11-22 | 1.3 | 3.2 | -0.6 | 0.0 | 94 | 2.2 |
| 2026-11-23 | 4.0 | 7.1 | 1.0 | 0.0 | 87 | 2.6 |
| 2026-11-24 | 5.2 | 6.5 | 3.4 | 5.4 | 96 | 1.4 |
| 2026-11-25 | 3.6 | 4.4 | 2.3 | 10.2 | 98 | 2.5 |
| 2026-11-26 | 3.7 | 5.7 | 1.8 | 0.6 | 95 | 2.1 |
| 2026-11-27 | 2.2 | 5.2 | 0.0 | 0.1 | 92 | 2.5 |
| 2026-11-28 | 3.3 | 4.6 | 0.8 | 10.6 | 97 | 1.8 |
Next-day markets are not listed automatically for Berlin: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Berlin precipitation ≥ 0.2mm at 2026-11-13 06:00 UTC? | resolved NO | 2 h ago |
| Will Berlin temperature ≥ 5°C at 2026-11-13 06:00 UTC? | resolved NO | 2 h ago |
| Will Berlin humidity ≥ 85% at 2026-11-13 06:00 UTC? | resolved YES | 4 h ago |
| Will Berlin humidity ≥ 90% at 2026-11-13 06:00 UTC? | resolved NO | 6 h ago |
| Will Berlin temperature ≥ 3°C at 2026-11-13 06:00 UTC? | resolved YES | 6 h ago |