This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 19.5 | 24.5 | 14.6 | 0.0 | 41 | 1.7 |
| 2026-09-29 | 19.2 | 23.7 | 14.8 | 0.0 | 41 | 2.4 |
| 2026-09-30 | 18.3 | 24.7 | 14.2 | 0.0 | 51 | 1.8 |
| 2026-10-01 | 16.3 | 22.2 | 12.7 | 0.0 | 61 | 1.2 |
| 2026-10-02 | 17.0 | 23.5 | 12.8 | 0.0 | 55 | 0.9 |
| 2026-10-03 | 17.3 | 23.1 | 13.1 | 0.0 | 50 | 0.8 |
| 2026-10-04 | 16.8 | 22.8 | 13.7 | 0.0 | 54 | 0.7 |
| 2026-10-05 | 16.4 | 22.1 | 11.4 | 0.0 | 58 | 1.0 |
| 2026-10-06 | 16.1 | 21.5 | 11.6 | 0.0 | 63 | 0.8 |
| 2026-10-07 | 16.7 | 22.6 | 11.5 | 0.0 | 56 | 1.5 |
| 2026-10-08 | 14.6 | 17.6 | 11.8 | 0.6 | 66 | 2.7 |
| 2026-10-09 | 12.1 | 16.5 | 8.9 | 0.0 | 58 | 2.2 |
| 2026-10-10 | 12.1 | 17.6 | 7.3 | 0.0 | 57 | 1.3 |
| 2026-10-11 | 15.0 | 20.3 | 9.8 | 0.0 | 50 | 1.4 |
| 2026-10-12 | 15.7 | 20.0 | 12.1 | 3.0 | 82 | 1.1 |
| 2026-10-13 | 12.2 | 16.3 | 8.7 | 0.2 | 44 | 2.3 |
Next-day markets are not listed automatically for Budapest: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Budapest humidity ≥ 65% at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will Budapest temperature ≥ 18°C at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will Budapest temperature ≥ 16°C at 2026-09-28 06:00 UTC? | void | 11 h ago |
| Will Budapest humidity ≥ 60% at 2026-09-28 06:00 UTC? | void | 12 h ago |
| Will Budapest temperature ≥ 17°C at 2026-09-28 06:00 UTC? | void | 12 h ago |