This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 16.1 | 18.4 | 14.4 | 8.0 | 89 | 3.9 |
| 2026-09-29 | 16.9 | 18.5 | 14.4 | 21.5 | 84 | 4.3 |
| 2026-09-30 | 13.6 | 18.5 | 9.4 | 0.0 | 71 | 2.8 |
| 2026-10-01 | 13.6 | 15.6 | 10.2 | 0.1 | 66 | 2.9 |
| 2026-10-02 | 12.0 | 16.0 | 9.1 | 0.0 | 77 | 2.3 |
| 2026-10-03 | 14.7 | 15.6 | 12.5 | 6.7 | 81 | 3.6 |
| 2026-10-04 | 15.6 | 18.0 | 11.4 | 0.2 | 85 | 2.7 |
| 2026-10-05 | 15.5 | 16.0 | 14.9 | 0.6 | 87 | 3.3 |
| 2026-10-06 | 15.5 | 17.4 | 14.4 | 0.0 | 83 | 3.0 |
| 2026-10-07 | 16.3 | 19.8 | 14.2 | 0.0 | 83 | 3.3 |
| 2026-10-08 | 17.3 | 20.8 | 15.0 | 0.0 | 78 | 2.9 |
| 2026-10-09 | 17.6 | 19.2 | 16.5 | 0.6 | 84 | 4.4 |
| 2026-10-10 | 16.5 | 18.2 | 15.5 | 0.5 | 80 | 5.1 |
| 2026-10-11 | 15.4 | 17.9 | 13.1 | 0.7 | 74 | 4.1 |
| 2026-10-12 | 15.4 | 18.8 | 13.8 | 0.0 | 71 | 4.2 |
| 2026-10-13 | 14.3 | 16.9 | 12.2 | 0.0 | 65 | 4.6 |
Next-day markets are not listed automatically for Buenos Aires: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Buenos Aires precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | resolved NO | 5 h ago |
| Will Buenos Aires humidity ≥ 95% at 2026-09-28 06:00 UTC? | resolved NO | 6 h ago |
| Will Buenos Aires temperature ≥ 17°C at 2026-09-28 06:00 UTC? | resolved NO | 6 h ago |
| Will Buenos Aires temperature ≥ 14°C at 2026-09-28 06:00 UTC? | resolved YES | 10 h ago |
| Will Buenos Aires temperature ≥ 15°C at 2026-09-28 06:00 UTC? | resolved NO | 10 h ago |