This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 26.8 | 30.2 | 24.7 | 5.9 | 84 | 1.6 |
| 2026-09-29 | 25.6 | 30.2 | 23.2 | 29.9 | 92 | 2.7 |
| 2026-09-30 | 25.7 | 28.8 | 23.6 | 16.1 | 90 | 3.4 |
| 2026-10-01 | 25.0 | 27.7 | 22.7 | 14.1 | 91 | 3.1 |
| 2026-10-02 | 24.9 | 26.1 | 24.0 | 26.6 | 95 | 3.4 |
| 2026-10-03 | 26.4 | 30.9 | 24.2 | 12.1 | 91 | 3.2 |
| 2026-10-04 | 27.5 | 31.2 | 25.9 | 3.1 | 87 | 2.9 |
| 2026-10-05 | 27.1 | 31.1 | 25.3 | 5.6 | 89 | 2.4 |
| 2026-10-06 | 26.6 | 30.3 | 24.7 | 2.0 | 91 | 1.3 |
| 2026-10-07 | 25.4 | 27.3 | 23.8 | 8.0 | 96 | 0.9 |
| 2026-10-08 | 25.5 | 28.8 | 23.3 | 8.8 | 93 | 0.9 |
| 2026-10-09 | 25.1 | 27.9 | 22.7 | 6.2 | 94 | 1.3 |
| 2026-10-10 | 24.7 | 26.4 | 23.4 | 12.6 | 97 | 1.6 |
| 2026-10-11 | 25.0 | 26.1 | 23.9 | 10.4 | 95 | 1.8 |
| 2026-10-12 | 26.3 | 29.1 | 24.6 | 14.5 | 90 | 1.8 |
| 2026-10-13 | 25.9 | 27.9 | 24.4 | 7.1 | 88 | 1.9 |
Next-day markets are not listed automatically for Cancun: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Cancun precipitation ≥ 0.5mm at 2026-09-28 06:00 UTC? | resolved NO | 2 h ago |
| Will Cancun temperature ≥ 26°C at 2026-09-28 06:00 UTC? | resolved YES | 7 h ago |
| Will Cancun humidity ≥ 95% at 2026-09-28 06:00 UTC? | resolved NO | 7 h ago |
| Will Cancun precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | resolved NO | 8 h ago |
| Will Cancun temperature ≥ 25°C at 2026-09-28 06:00 UTC? | resolved YES | 8 h ago |