This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 16.7 | 22.2 | 13.0 | 0.0 | 60 | 5.7 |
| 2026-09-29 | 18.7 | 26.4 | 12.1 | 0.0 | 62 | 2.3 |
| 2026-09-30 | 24.1 | 32.8 | 15.9 | 0.0 | 43 | 1.8 |
| 2026-10-01 | 19.4 | 25.1 | 15.5 | 0.0 | 71 | 3.9 |
| 2026-10-02 | 15.3 | 16.7 | 14.3 | 3.6 | 84 | 4.5 |
| 2026-10-03 | 14.7 | 17.3 | 13.2 | 2.2 | 72 | 6.6 |
| 2026-10-04 | 19.7 | 25.4 | 12.7 | 0.0 | 62 | 2.5 |
| 2026-10-05 | 18.4 | 22.8 | 14.7 | 0.0 | 72 | 2.3 |
| 2026-10-06 | 15.1 | 17.5 | 13.0 | 0.0 | 68 | 5.5 |
| 2026-10-07 | 13.9 | 15.6 | 12.4 | 0.6 | 76 | 6.0 |
| 2026-10-08 | 14.1 | 17.2 | 11.7 | 0.0 | 58 | 3.2 |
| 2026-10-09 | 15.5 | 19.5 | 11.7 | 0.0 | 68 | 4.8 |
| 2026-10-10 | 17.9 | 25.1 | 12.5 | 0.0 | 69 | 2.3 |
| 2026-10-11 | 19.4 | 27.9 | 15.1 | 0.0 | 76 | 2.8 |
| 2026-10-12 | 16.5 | 19.3 | 14.9 | 0.6 | 89 | 2.3 |
| 2026-10-13 | 18.3 | 22.7 | 15.2 | 0.0 | 74 | 3.1 |
Next-day markets are not listed automatically for Cape Town: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Cape Town temperature ≥ 17°C at 2026-09-28 06:00 UTC? | resolved NO | 5 h ago |
| Will Cape Town temperature ≥ 16°C at 2026-09-28 06:00 UTC? | resolved NO | 6 h ago |
| Will Cape Town temperature ≥ 14°C at 2026-09-28 06:00 UTC? | resolved NO | 10 h ago |
| Will Cape Town precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | resolved NO | 11 h ago |
| Will Cape Town humidity ≥ 75% at 2026-09-28 06:00 UTC? | resolved NO | 12 h ago |