This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 26.3 | 31.1 | 24.2 | 21.5 | 92 | 1.1 |
| 2026-09-29 | 25.7 | 29.7 | 23.6 | 28.9 | 93 | 1.1 |
| 2026-09-30 | 27.2 | 30.2 | 24.5 | 2.3 | 86 | 0.9 |
| 2026-10-01 | 26.4 | 30.1 | 24.4 | 7.9 | 92 | 1.0 |
| 2026-10-02 | 26.7 | 29.7 | 24.2 | 4.8 | 91 | 0.9 |
| 2026-10-03 | 26.6 | 29.9 | 24.3 | 8.4 | 91 | 1.2 |
| 2026-10-04 | 25.5 | 27.1 | 23.9 | 14.4 | 95 | 1.3 |
| 2026-10-05 | 25.9 | 27.5 | 24.5 | 9.6 | 93 | 1.7 |
| 2026-10-06 | 26.7 | 29.4 | 24.6 | 8.4 | 90 | 1.8 |
| 2026-10-07 | 26.4 | 29.1 | 24.2 | 7.2 | 91 | 1.6 |
| 2026-10-08 | 26.2 | 28.5 | 24.1 | 26.9 | 91 | 0.9 |
| 2026-10-09 | 26.5 | 28.8 | 24.8 | 6.0 | 91 | 1.0 |
| 2026-10-10 | 26.7 | 29.1 | 24.6 | 1.9 | 89 | 1.2 |
| 2026-10-11 | 26.5 | 28.5 | 24.6 | 12.5 | 92 | 0.8 |
| 2026-10-12 | 26.1 | 27.8 | 24.4 | 5.5 | 92 | 0.7 |
| 2026-10-13 | 27.5 | 31.6 | 24.6 | 5.7 | 80 | 2.3 |
Next-day markets are not listed automatically for Cebu: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Cebu humidity ≥ 80% at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Cebu precipitation ≥ 2mm at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Cebu temperature ≥ 32°C at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Cebu precipitation ≥ 0.5mm at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Cebu temperature ≥ 30°C at 2026-09-28 06:00 UTC? | void | 8 h ago |