This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-13 | 27.7 | 30.2 | 25.9 | 0.0 | 78 | 3.6 |
| 2026-11-14 | 26.7 | 28.6 | 25.6 | 0.0 | 83 | 2.6 |
| 2026-11-15 | 25.2 | 27.6 | 24.1 | 4.2 | 91 | 1.7 |
| 2026-11-16 | 26.4 | 29.0 | 24.5 | 1.2 | 86 | 1.8 |
| 2026-11-17 | 26.6 | 29.2 | 25.7 | 1.0 | 86 | 1.6 |
| 2026-11-18 | 26.5 | 28.9 | 25.3 | 0.3 | 86 | 1.3 |
| 2026-11-19 | 26.9 | 29.2 | 25.1 | 0.5 | 85 | 1.3 |
| 2026-11-20 | 26.1 | 29.8 | 24.1 | 3.1 | 89 | 1.1 |
| 2026-11-21 | 26.1 | 29.8 | 23.0 | 4.2 | 86 | 1.2 |
| 2026-11-22 | 25.7 | 30.1 | 23.0 | 11.4 | 90 | 1.1 |
| 2026-11-23 | 25.7 | 29.4 | 23.8 | 23.1 | 92 | 1.0 |
| 2026-11-24 | 25.9 | 30.1 | 23.5 | 27.3 | 89 | 1.1 |
| 2026-11-25 | 25.7 | 29.1 | 23.2 | 4.8 | 91 | 1.5 |
| 2026-11-26 | 26.4 | 30.7 | 23.0 | 2.4 | 86 | 1.3 |
| 2026-11-27 | 26.0 | 30.6 | 23.4 | 25.2 | 90 | 2.1 |
| 2026-11-28 | 26.0 | 29.9 | 23.2 | 6.2 | 83 | 2.2 |
Next-day markets are not listed automatically for Colombo: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Colombo precipitation ≥ 0.2mm at 2026-11-13 06:00 UTC? | void | 8 h ago |
| Will Colombo temperature ≥ 28°C at 2026-11-13 06:00 UTC? | void | 8 h ago |
| Will Colombo temperature ≥ 29°C at 2026-11-13 06:00 UTC? | void | 9 h ago |
| Will Colombo precipitation ≥ 1mm at 2026-11-13 06:00 UTC? | void | 9 h ago |
| Will Colombo humidity ≥ 75% at 2026-11-13 06:00 UTC? | void | 10 h ago |