This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-13 | 23.6 | 30.0 | 21.3 | 0.0 | 68 | 0.6 |
| 2026-11-14 | 23.4 | 29.9 | 21.5 | 0.0 | 66 | 0.7 |
| 2026-11-15 | 21.0 | 26.9 | 19.5 | 0.0 | 72 | 1.5 |
| 2026-11-16 | 19.5 | 27.1 | 17.6 | 0.0 | 63 | 1.9 |
| 2026-11-17 | 18.4 | 26.5 | 17.3 | 0.0 | 62 | 1.4 |
| 2026-11-18 | 18.1 | 26.4 | 17.1 | 0.0 | 65 | 1.1 |
| 2026-11-19 | 17.6 | 25.6 | 16.7 | 0.0 | 69 | 0.6 |
| 2026-11-20 | 17.4 | 23.6 | 11.9 | 0.0 | 70 | 0.6 |
| 2026-11-21 | 17.4 | 23.2 | 11.9 | 0.0 | 70 | 0.5 |
| 2026-11-22 | 17.2 | 22.6 | 12.1 | 0.0 | 70 | 0.6 |
| 2026-11-23 | 17.7 | 23.7 | 13.0 | 0.0 | 67 | 1.1 |
| 2026-11-24 | 16.7 | 22.9 | 12.1 | 0.0 | 69 | 2.0 |
| 2026-11-25 | 17.2 | 23.0 | 11.5 | 0.0 | 69 | 0.6 |
| 2026-11-26 | 17.9 | 23.7 | 12.8 | 0.0 | 73 | 0.7 |
| 2026-11-27 | 21.7 | 27.3 | 12.3 | 0.0 | 41 | 1.1 |
Next-day markets are not listed automatically for New Delhi: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will New Delhi temperature ≥ 26°C at 2026-11-12 06:00 UTC? | void | 16 h ago |
| Will New Delhi humidity ≥ 65% at 2026-11-12 06:00 UTC? | void | 19 h ago |
| Will New Delhi humidity ≥ 60% at 2026-11-12 06:00 UTC? | void | 21 h ago |
| Will New Delhi temperature ≥ 29°C at 2026-11-12 06:00 UTC? | void | 21 h ago |
| Will New Delhi temperature ≥ 25°C at 2026-11-12 06:00 UTC? | void | 23 h ago |