This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-12 | 20.4 | 22.0 | 18.1 | 15.0 | 89 | 2.1 |
| 2026-11-13 | 20.8 | 25.5 | 17.5 | 4.6 | 86 | 1.7 |
| 2026-11-14 | 20.9 | 24.1 | 17.8 | 1.1 | 88 | 1.4 |
| 2026-11-15 | 21.2 | 23.7 | 17.7 | 13.2 | 87 | 1.3 |
| 2026-11-16 | 21.5 | 25.7 | 18.5 | 3.7 | 87 | 1.5 |
| 2026-11-17 | 22.2 | 23.5 | 18.5 | 6.3 | 84 | 1.4 |
| 2026-11-18 | 22.4 | 24.8 | 19.0 | 6.3 | 84 | 1.7 |
| 2026-11-19 | 22.4 | 25.0 | 19.9 | 9.0 | 84 | 1.9 |
| 2026-11-20 | 22.8 | 25.2 | 20.0 | 1.2 | 84 | 1.4 |
| 2026-11-21 | 23.1 | 25.2 | 19.9 | 10.8 | 83 | 1.3 |
| 2026-11-22 | 22.6 | 25.3 | 20.7 | 10.4 | 85 | 1.5 |
| 2026-11-23 | 22.6 | 24.4 | 20.3 | 7.6 | 85 | 1.4 |
| 2026-11-24 | 22.4 | 25.2 | 19.7 | 10.5 | 83 | 1.5 |
| 2026-11-25 | 21.5 | 23.7 | 19.1 | 7.9 | 88 | 1.4 |
| 2026-11-26 | 21.5 | 24.6 | 18.7 | 9.4 | 89 | 1.4 |
| 2026-11-27 | 22.0 | 28.2 | 18.7 | 0.8 | 81 | 1.5 |
Next-day markets are not listed automatically for Entebbe: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Entebbe precipitation ≥ 1mm at 2026-11-12 06:00 UTC? | void | 10 h ago |
| Will Entebbe humidity ≥ 95% at 2026-11-12 06:00 UTC? | void | 13 h ago |
| Will Entebbe precipitation ≥ 2mm at 2026-11-12 06:00 UTC? | void | 13 h ago |
| Will Entebbe precipitation ≥ 0.2mm at 2026-11-12 06:00 UTC? | void | 16 h ago |
| Will Entebbe temperature ≥ 20°C at 2026-11-12 06:00 UTC? | void | 16 h ago |