| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 24.0 | 28.0 | 18.8 | 0.8 | 73 | 2.3 |
| 2026-09-29 | 22.7 | 26.5 | 18.7 | 14.4 | 79 | 1.8 |
| 2026-09-30 | 23.2 | 27.1 | 19.3 | 0.2 | 73 | 2.0 |
| 2026-10-01 | 22.9 | 27.7 | 18.9 | 1.4 | 75 | 1.9 |
| 2026-10-02 | 23.0 | 28.1 | 19.9 | 2.9 | 81 | 2.2 |
| 2026-10-03 | 23.6 | 26.4 | 20.2 | 0.9 | 79 | 1.8 |
| 2026-10-04 | 23.6 | 26.4 | 20.8 | 3.9 | 80 | 1.5 |
| 2026-10-05 | 23.4 | 26.7 | 21.0 | 2.4 | 84 | 2.3 |
| 2026-10-06 | 23.7 | 26.3 | 19.8 | 4.2 | 82 | 2.2 |
| 2026-10-07 | 23.1 | 26.3 | 19.5 | 12.8 | 80 | 1.9 |
| 2026-10-08 | 22.1 | 24.9 | 19.4 | 15.3 | 85 | 2.3 |
| 2026-10-09 | 21.6 | 24.0 | 19.0 | 25.9 | 87 | 2.0 |
| 2026-10-10 | 21.5 | 23.7 | 19.9 | 20.7 | 88 | 1.4 |
| 2026-10-11 | 21.8 | 24.8 | 19.3 | 14.7 | 86 | 2.0 |
| 2026-10-12 | 21.6 | 23.9 | 20.0 | 9.6 | 88 | 1.7 |
| 2026-10-13 | 22.1 | 26.7 | 19.0 | 6.0 | 77 | 2.2 |
Next-day markets are not listed automatically for Entebbe: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Entebbe precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | void | 13 h ago |
| Will Entebbe temperature ≥ 23°C at 2026-09-28 06:00 UTC? | void | 14 h ago |
| Will Entebbe temperature ≥ 22°C at 2026-09-28 06:00 UTC? | void | 16 h ago |
| Will Entebbe humidity ≥ 80% at 2026-09-28 06:00 UTC? | void | 17 h ago |
| Will Entebbe temperature ≥ 25°C at 2026-09-28 06:00 UTC? | void | 17 h ago |