This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 19.9 | 25.1 | 16.5 | 2.3 | 85 | 0.8 |
| 2026-09-29 | 19.5 | 25.9 | 16.9 | 12.0 | 88 | 1.0 |
| 2026-09-30 | 19.8 | 25.3 | 16.4 | 6.5 | 88 | 1.2 |
| 2026-10-01 | 19.2 | 24.9 | 15.9 | 6.3 | 88 | 1.4 |
| 2026-10-02 | 19.8 | 25.5 | 16.8 | 1.3 | 84 | 2.0 |
| 2026-10-03 | 19.4 | 24.2 | 16.7 | 19.5 | 89 | 1.3 |
| 2026-10-04 | 19.2 | 24.7 | 16.1 | 12.7 | 89 | 0.6 |
| 2026-10-05 | 18.9 | 23.6 | 16.0 | 16.5 | 91 | 1.2 |
| 2026-10-06 | 18.6 | 23.0 | 15.9 | 11.0 | 91 | 0.9 |
| 2026-10-07 | 19.0 | 25.0 | 15.1 | 7.8 | 88 | 0.6 |
| 2026-10-08 | 18.6 | 24.7 | 14.6 | 7.7 | 87 | 1.3 |
| 2026-10-09 | 18.5 | 21.7 | 16.6 | 2.8 | 89 | 2.7 |
| 2026-10-10 | 17.8 | 18.9 | 17.1 | 25.7 | 95 | 2.6 |
| 2026-10-11 | 17.8 | 20.0 | 16.3 | 20.8 | 97 | 1.0 |
| 2026-10-12 | 18.1 | 21.3 | 15.9 | 22.3 | 94 | 0.8 |
| 2026-10-13 | 17.3 | 18.7 | 16.5 | 34.5 | 98 | 1.6 |
Next-day markets are not listed automatically for Guatemala City: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.