This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 17.8 | 26.9 | 14.4 | 5.7 | 68 | 3.1 |
| 2026-09-29 | 12.1 | 15.5 | 10.3 | 23.1 | 89 | 3.7 |
| 2026-09-30 | 9.1 | 12.7 | 8.7 | 16.7 | 87 | 4.1 |
| 2026-10-01 | 9.7 | 16.5 | 7.6 | 1.2 | 83 | 2.2 |
| 2026-10-02 | 11.8 | 19.9 | 9.2 | 0.0 | 71 | 1.4 |
| 2026-10-03 | 12.4 | 19.7 | 10.3 | 0.0 | 73 | 1.8 |
| 2026-10-04 | 12.9 | 17.4 | 10.6 | 3.3 | 80 | 1.8 |
| 2026-10-05 | 13.2 | 16.0 | 11.2 | 2.9 | 86 | 1.5 |
| 2026-10-06 | 15.2 | 19.6 | 11.4 | 1.9 | 77 | 1.1 |
| 2026-10-07 | 17.1 | 21.4 | 13.2 | 1.2 | 75 | 2.0 |
| 2026-10-08 | 17.0 | 22.8 | 14.1 | 4.8 | 80 | 2.4 |
| 2026-10-09 | 17.5 | 22.0 | 13.7 | 4.8 | 76 | 3.4 |
| 2026-10-10 | 14.7 | 18.0 | 12.7 | 2.9 | 88 | 2.9 |
| 2026-10-11 | 15.5 | 20.5 | 11.8 | 0.1 | 85 | 2.1 |
| 2026-10-12 | 18.5 | 23.7 | 14.1 | 8.7 | 77 | 1.9 |
| 2026-10-13 | 22.8 | 27.6 | 17.9 | 0.1 | 31 | 3.4 |
Next-day markets are not listed automatically for Johannesburg: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Johannesburg temperature ≥ 20°C at 2026-09-28 06:00 UTC? | void | 9 h ago |
| Will Johannesburg humidity ≥ 60% at 2026-09-28 06:00 UTC? | void | 9 h ago |
| Will Johannesburg precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | void | 12 h ago |
| Will Johannesburg temperature ≥ 16°C at 2026-09-28 06:00 UTC? | void | 12 h ago |
| Will Johannesburg precipitation ≥ 0.5mm at 2026-09-28 06:00 UTC? | void | 13 h ago |