This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 25.5 | 30.1 | 23.8 | 0.0 | 70 | 2.1 |
| 2026-09-29 | 24.5 | 27.7 | 23.9 | 1.9 | 79 | 1.9 |
| 2026-09-30 | 26.2 | 28.0 | 24.8 | 8.6 | 73 | 4.0 |
| 2026-10-01 | 28.5 | 29.9 | 27.6 | 22.4 | 72 | 7.5 |
| 2026-10-02 | 29.4 | 30.7 | 28.6 | 2.6 | 73 | 7.4 |
| 2026-10-03 | 29.4 | 30.7 | 28.6 | 2.1 | 71 | 6.6 |
| 2026-10-04 | 29.2 | 30.5 | 28.5 | 0.4 | 68 | 5.3 |
| 2026-10-05 | 28.9 | 29.7 | 28.1 | 0.6 | 68 | 4.5 |
| 2026-10-06 | 28.7 | 30.0 | 27.8 | 0.0 | 63 | 3.9 |
| 2026-10-07 | 28.6 | 29.9 | 27.8 | 0.3 | 64 | 3.3 |
| 2026-10-08 | 27.1 | 28.6 | 25.7 | 29.2 | 73 | 2.6 |
| 2026-10-09 | 27.6 | 28.8 | 26.8 | 5.6 | 69 | 7.8 |
| 2026-10-10 | 27.8 | 29.0 | 26.9 | 3.3 | 69 | 5.2 |
| 2026-10-11 | 27.7 | 29.1 | 26.7 | 1.2 | 68 | 4.1 |
| 2026-10-12 | 27.3 | 28.3 | 26.4 | 19.6 | 70 | 7.3 |
| 2026-10-13 | 27.6 | 28.1 | 27.1 | 1.1 | 62 | 8.6 |
Next-day markets are not listed automatically for Miami: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Miami temperature ≥ 28.3°C at 2026-09-28 06:00 UTC? | void | 7 h ago |
| Will Miami temperature ≥ 26.7°C at 2026-09-28 06:00 UTC? | void | 7 h ago |
| Will Miami humidity ≥ 70% at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will Miami humidity ≥ 75% at 2026-09-28 06:00 UTC? | void | 9 h ago |
| Will Miami precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | void | 9 h ago |