This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 23.0 | 25.4 | 21.0 | 32.3 | 95 | 0.7 |
| 2026-09-29 | 19.2 | 21.2 | 17.2 | 26.5 | 93 | 0.9 |
| 2026-09-30 | 22.3 | 26.0 | 17.9 | 1.0 | 81 | 0.8 |
| 2026-10-01 | 22.2 | 28.0 | 19.5 | 0.5 | 73 | 2.3 |
| 2026-10-02 | 18.6 | 25.5 | 15.4 | 0.0 | 63 | 4.0 |
| 2026-10-03 | 19.8 | 24.5 | 15.2 | 1.0 | 77 | 1.1 |
| 2026-10-04 | 18.9 | 21.0 | 17.1 | 21.9 | 92 | 1.4 |
| 2026-10-05 | 20.8 | 21.4 | 17.7 | 10.9 | 88 | 1.8 |
| 2026-10-06 | 20.4 | 25.8 | 16.6 | 0.1 | 65 | 3.7 |
| 2026-10-07 | 18.8 | 24.4 | 14.6 | 0.0 | 70 | 2.7 |
| 2026-10-08 | 17.0 | 18.7 | 15.7 | 34.2 | 90 | 1.9 |
| 2026-10-09 | 19.5 | 25.2 | 15.7 | 0.6 | 76 | 1.8 |
| 2026-10-10 | 18.9 | 25.2 | 14.2 | 0.0 | 70 | 1.8 |
| 2026-10-11 | 19.1 | 26.1 | 14.5 | 0.0 | 61 | 2.9 |
| 2026-10-12 | 18.4 | 21.4 | 16.6 | 0.0 | 72 | 1.1 |
| 2026-10-13 | 21.8 | 24.9 | 19.8 | 0.0 | 68 | 1.5 |
Next-day markets are not listed automatically for Nagoya: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Nagoya temperature ≥ 26°C at 2026-09-28 06:00 UTC? | resolved NO | 4 h ago |
| Will Nagoya humidity ≥ 80% at 2026-09-28 06:00 UTC? | resolved YES | 4 h ago |
| Will Nagoya temperature ≥ 22°C at 2026-09-28 06:00 UTC? | resolved YES | 5 h ago |
| Will Nagoya humidity ≥ 85% at 2026-09-28 06:00 UTC? | resolved YES | 8 h ago |
| Will Nagoya precipitation ≥ 2mm at 2026-09-28 06:00 UTC? | resolved NO | 8 h ago |