This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-13 | 17.9 | 19.4 | 15.1 | 11.3 | 86 | 1.5 |
| 2026-11-14 | 18.5 | 24.7 | 14.1 | 9.5 | 84 | 1.8 |
| 2026-11-15 | 19.2 | 24.9 | 15.2 | 4.5 | 82 | 3.1 |
| 2026-11-16 | 18.4 | 24.0 | 15.6 | 6.5 | 88 | 3.3 |
| 2026-11-17 | 18.1 | 24.0 | 16.0 | 6.5 | 89 | 3.2 |
| 2026-11-18 | 19.1 | 24.5 | 15.5 | 4.5 | 83 | 3.1 |
| 2026-11-19 | 19.3 | 25.2 | 15.1 | 6.4 | 82 | 3.1 |
| 2026-11-20 | 19.1 | 24.2 | 16.5 | 9.2 | 84 | 2.8 |
| 2026-11-21 | 19.1 | 24.1 | 16.3 | 10.1 | 85 | 3.0 |
| 2026-11-22 | 18.8 | 23.6 | 16.5 | 12.1 | 87 | 3.0 |
| 2026-11-23 | 17.8 | 23.6 | 16.3 | 8.3 | 91 | 3.1 |
| 2026-11-24 | 19.3 | 24.4 | 16.0 | 8.6 | 84 | 2.7 |
| 2026-11-25 | 18.9 | 23.4 | 15.8 | 10.3 | 86 | 1.8 |
| 2026-11-26 | 18.1 | 24.1 | 16.1 | 8.1 | 91 | 1.9 |
| 2026-11-27 | 18.3 | 24.2 | 14.3 | 14.2 | 89 | 1.6 |
| 2026-11-28 | 20.3 | 25.5 | 16.7 | 1.2 | 70 | 4.9 |
Next-day markets are not listed automatically for Nairobi: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Nairobi humidity ≥ 90% at 2026-11-13 06:00 UTC? | void | 3 h ago |
| Will Nairobi temperature ≥ 19°C at 2026-11-13 06:00 UTC? | void | 4 h ago |
| Will Nairobi temperature ≥ 21°C at 2026-11-13 06:00 UTC? | void | 5 h ago |
| Will Nairobi precipitation ≥ 0.2mm at 2026-11-13 06:00 UTC? | void | 7 h ago |
| Will Nairobi precipitation ≥ 0.5mm at 2026-11-13 06:00 UTC? | void | 11 h ago |