This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-13 | 27.8 | 25.7 | 17.7 | 3.8 | 87 | 1.9 |
| 2026-11-14 | 27.3 | 23.5 | 15.9 | 9.5 | 88 | 1.6 |
| 2026-11-15 | 26.9 | 24.3 | 16.3 | 8.0 | 88 | 3.1 |
| 2026-11-16 | 26.9 | 23.3 | 17.5 | 3.8 | 86 | 3.7 |
| 2026-11-17 | 27.1 | 26.2 | 19.0 | 5.9 | 86 | 3.2 |
| 2026-11-18 | 26.4 | 26.6 | 18.2 | 8.6 | 88 | 2.9 |
| 2026-11-19 | 27.0 | 28.1 | 19.5 | 4.4 | 83 | 3.1 |
| 2026-11-20 | 27.1 | 31.7 | 24.4 | 1.0 | 81 | 2.5 |
| 2026-11-21 | 26.7 | 31.5 | 24.7 | 2.9 | 82 | 3.7 |
| 2026-11-22 | 27.3 | 31.6 | 24.7 | 1.2 | 82 | 3.2 |
| 2026-11-23 | 26.8 | 30.6 | 24.5 | 2.8 | 87 | 2.0 |
| 2026-11-24 | 27.0 | 32.4 | 23.9 | 0.9 | 80 | 2.5 |
| 2026-11-25 | 27.1 | 31.2 | 25.4 | 5.1 | 85 | 3.8 |
| 2026-11-26 | 27.0 | 30.3 | 25.4 | 2.6 | 84 | 3.6 |
| 2026-11-27 | 26.7 | 30.4 | 24.2 | 2.3 | 88 | 2.6 |
| 2026-11-28 | 25.1 | 30.5 | 21.4 | 5.5 | 81 | 1.4 |
Next-day markets are not listed automatically for Panama City: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Panama City temperature ≥ 24°C at 2026-11-13 06:00 UTC? | void | 13 min ago |
| Will Panama City precipitation ≥ 0.5mm at 2026-11-13 06:00 UTC? | void | 5 h ago |
| Will Panama City precipitation ≥ 0.2mm at 2026-11-13 06:00 UTC? | void | 6 h ago |
| Will Panama City temperature ≥ 25°C at 2026-11-13 06:00 UTC? | void | 6 h ago |
| Will Panama City temperature ≥ 21°C at 2026-11-13 06:00 UTC? | void | 6 h ago |