This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 26.1 | 28.7 | 24.5 | 9.4 | 91 | 1.3 |
| 2026-09-29 | 26.9 | 31.7 | 24.9 | 3.7 | 87 | 2.0 |
| 2026-09-30 | 26.8 | 30.7 | 24.7 | 5.0 | 89 | 2.0 |
| 2026-10-01 | 26.9 | 29.4 | 25.5 | 9.5 | 88 | 2.7 |
| 2026-10-02 | 26.9 | 28.3 | 25.4 | 5.9 | 87 | 2.9 |
| 2026-10-03 | 26.1 | 27.6 | 24.8 | 24.9 | 91 | 2.8 |
| 2026-10-04 | 26.9 | 29.4 | 25.6 | 11.5 | 88 | 2.6 |
| 2026-10-05 | 27.4 | 30.2 | 26.1 | 3.3 | 87 | 0.9 |
| 2026-10-06 | 26.1 | 28.2 | 24.8 | 11.9 | 94 | 1.4 |
| 2026-10-07 | 25.9 | 28.6 | 24.1 | 14.6 | 91 | 1.5 |
| 2026-10-08 | 26.1 | 28.5 | 25.0 | 11.4 | 92 | 2.0 |
| 2026-10-09 | 26.1 | 28.7 | 24.7 | 1.9 | 91 | 1.8 |
| 2026-10-10 | 26.5 | 29.1 | 25.1 | 7.1 | 89 | 1.7 |
| 2026-10-11 | 26.2 | 28.3 | 24.2 | 18.6 | 89 | 2.0 |
| 2026-10-12 | 25.9 | 27.1 | 24.7 | 11.4 | 92 | 1.6 |
| 2026-10-13 | 26.3 | 30.3 | 23.6 | 8.8 | 87 | 1.4 |
Next-day markets are not listed automatically for Panama City: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Panama City temperature ≥ 26°C at 2026-09-28 06:00 UTC? | void | 4 h ago |
| Will Panama City temperature ≥ 24°C at 2026-09-28 06:00 UTC? | void | 4 h ago |
| Will Panama City humidity ≥ 95% at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Panama City temperature ≥ 27°C at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Panama City temperature ≥ 25°C at 2026-09-28 06:00 UTC? | void | 10 h ago |