This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-13 | 21.4 | 23.7 | 17.6 | 0.3 | 60 | 3.2 |
| 2026-11-14 | 21.5 | 25.5 | 16.6 | 1.0 | 57 | 4.1 |
| 2026-11-15 | 22.5 | 25.9 | 17.0 | 0.1 | 49 | 4.7 |
| 2026-11-16 | 23.3 | 26.3 | 16.2 | 6.2 | 48 | 4.6 |
| 2026-11-17 | 20.4 | 24.3 | 17.6 | 5.3 | 69 | 2.9 |
| 2026-11-18 | 20.9 | 24.1 | 18.5 | 1.1 | 75 | 2.2 |
| 2026-11-19 | 19.3 | 21.3 | 16.7 | 0.4 | 77 | 2.3 |
| 2026-11-20 | 19.0 | 22.1 | 15.9 | 1.0 | 72 | 1.8 |
| 2026-11-21 | 17.7 | 21.0 | 13.1 | 3.2 | 71 | 4.0 |
| 2026-11-22 | 17.0 | 20.3 | 13.5 | 0.0 | 64 | 3.6 |
| 2026-11-23 | 18.0 | 21.0 | 14.7 | 0.6 | 60 | 3.6 |
| 2026-11-24 | 19.8 | 23.7 | 16.0 | 0.0 | 50 | 4.4 |
| 2026-11-25 | 21.8 | 26.9 | 18.1 | 0.0 | 46 | 4.4 |
| 2026-11-26 | 24.6 | 30.6 | 20.4 | 0.0 | 41 | 3.9 |
| 2026-11-27 | 26.8 | 33.5 | 22.3 | 0.0 | 34 | 3.6 |
| 2026-11-28 | 25.6 | 32.2 | 21.2 | 0.0 | 50 | 3.5 |
Next-day markets are not listed automatically for Perth: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Perth humidity ≥ 55% at 2026-11-13 06:00 UTC? | void | 5 h ago |
| Will Perth temperature ≥ 23°C at 2026-11-13 06:00 UTC? | void | 5 h ago |
| Will Perth temperature ≥ 25°C at 2026-11-13 06:00 UTC? | void | 5 h ago |
| Will Perth temperature ≥ 27°C at 2026-11-13 06:00 UTC? | void | 6 h ago |
| Will Perth temperature ≥ 30°C at 2026-11-13 06:00 UTC? | void | 7 h ago |