This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-13 | 13.5 | 20.5 | 11.1 | 2.6 | 73 | 1.5 |
| 2026-11-14 | 12.4 | 19.7 | 11.2 | 16.3 | 81 | 1.5 |
| 2026-11-15 | 12.5 | 19.6 | 10.3 | 6.5 | 84 | 1.4 |
| 2026-11-16 | 12.8 | 19.2 | 11.3 | 12.6 | 86 | 1.1 |
| 2026-11-17 | 12.7 | 18.2 | 11.9 | 54.4 | 93 | 0.9 |
| 2026-11-18 | 12.8 | 19.2 | 12.3 | 43.0 | 93 | 0.6 |
| 2026-11-19 | 12.6 | 19.4 | 11.2 | 29.6 | 93 | 0.6 |
| 2026-11-20 | 12.7 | 18.1 | 10.0 | 43.7 | 93 | 0.9 |
| 2026-11-21 | 12.3 | 18.3 | 10.3 | 48.2 | 93 | 1.2 |
| 2026-11-22 | 12.9 | 16.1 | 11.4 | 75.1 | 92 | 0.7 |
| 2026-11-23 | 12.8 | 18.3 | 9.4 | 8.7 | 84 | 0.8 |
| 2026-11-24 | 13.0 | 19.8 | 9.3 | 1.5 | 79 | 1.1 |
| 2026-11-25 | 12.6 | 17.7 | 9.5 | 19.1 | 89 | 1.1 |
| 2026-11-26 | 13.3 | 18.8 | 9.8 | 25.3 | 85 | 1.2 |
| 2026-11-27 | 12.7 | 17.7 | 10.3 | 20.3 | 88 | 0.9 |
| 2026-11-28 | 13.3 | 18.0 | 10.7 | 10.2 | 81 | 1.6 |
Next-day markets are not listed automatically for Quito: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Quito humidity ≥ 90% at 2026-11-13 06:00 UTC? | void | 3 h ago |
| Will Quito temperature ≥ 13°C at 2026-11-13 06:00 UTC? | void | 3 h ago |
| Will Quito temperature ≥ 11°C at 2026-11-13 06:00 UTC? | void | 3 h ago |
| Will Quito precipitation ≥ 0.2mm at 2026-11-13 06:00 UTC? | void | 5 h ago |
| Will Quito temperature ≥ 9°C at 2026-11-13 06:00 UTC? | void | 5 h ago |