This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 12.5 | 18.2 | 9.5 | 15.9 | 87 | 1.0 |
| 2026-09-29 | 12.7 | 18.5 | 9.2 | 8.2 | 83 | 1.4 |
| 2026-09-30 | 13.3 | 18.5 | 10.1 | 3.1 | 80 | 1.2 |
| 2026-10-01 | 12.9 | 17.9 | 10.7 | 29.6 | 88 | 1.0 |
| 2026-10-02 | 12.1 | 14.8 | 11.1 | 51.8 | 91 | 1.1 |
| 2026-10-03 | 12.5 | 16.1 | 10.8 | 36.9 | 87 | 1.3 |
| 2026-10-04 | 12.9 | 17.9 | 10.4 | 41.4 | 84 | 1.1 |
| 2026-10-05 | 13.1 | 19.4 | 10.0 | 4.2 | 81 | 1.0 |
| 2026-10-06 | 11.7 | 13.5 | 10.6 | 18.6 | 93 | 1.1 |
| 2026-10-07 | 12.2 | 16.7 | 9.8 | 21.2 | 86 | 1.0 |
| 2026-10-08 | 11.9 | 14.1 | 10.8 | 43.8 | 93 | 1.0 |
| 2026-10-09 | 12.3 | 15.0 | 10.9 | 50.1 | 94 | 1.1 |
| 2026-10-10 | 11.8 | 14.0 | 10.3 | 29.0 | 96 | 1.0 |
| 2026-10-11 | 12.2 | 15.3 | 10.5 | 33.7 | 91 | 1.3 |
| 2026-10-12 | 12.5 | 17.6 | 9.9 | 20.3 | 85 | 1.2 |
| 2026-10-13 | 12.7 | 16.7 | 10.8 | 8.1 | 87 | 1.8 |
Next-day markets are not listed automatically for Quito: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Quito temperature ≥ 9°C at 2026-09-28 06:00 UTC? | void | 4 h ago |
| Will Quito temperature ≥ 10°C at 2026-09-28 06:00 UTC? | void | 5 h ago |
| Will Quito precipitation ≥ 1mm at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Quito humidity ≥ 95% at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will Quito temperature ≥ 12°C at 2026-09-28 06:00 UTC? | void | 8 h ago |