This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 29.1 | 35.7 | 24.0 | 0.0 | 72 | 1.4 |
| 2026-09-29 | 29.0 | 35.6 | 24.4 | 0.0 | 73 | 1.3 |
| 2026-09-30 | 28.8 | 34.4 | 24.7 | 0.2 | 76 | 1.0 |
| 2026-10-01 | 28.5 | 34.1 | 24.7 | 0.2 | 76 | 2.2 |
| 2026-10-02 | 27.2 | 28.2 | 23.4 | 4.2 | 79 | 3.2 |
| 2026-10-03 | 26.2 | 29.3 | 22.3 | 6.0 | 86 | 2.5 |
| 2026-10-04 | 27.1 | 31.0 | 22.9 | 2.4 | 81 | 1.3 |
| 2026-10-05 | 24.7 | 27.3 | 23.5 | 5.9 | 86 | 2.2 |
| 2026-10-06 | 24.0 | 26.4 | 21.3 | 0.1 | 72 | 2.5 |
| 2026-10-07 | 24.3 | 27.9 | 20.8 | 0.0 | 67 | 3.0 |
| 2026-10-08 | 24.9 | 28.0 | 22.1 | 0.0 | 62 | 4.3 |
| 2026-10-09 | 24.9 | 28.3 | 22.0 | 0.0 | 65 | 3.8 |
| 2026-10-10 | 26.2 | 30.5 | 23.3 | 0.0 | 69 | 3.9 |
| 2026-10-11 | 25.8 | 28.6 | 23.1 | 0.6 | 72 | 4.1 |
| 2026-10-12 | 25.9 | 29.6 | 22.9 | 0.0 | 69 | 4.3 |
| 2026-10-13 | 23.9 | 26.7 | 21.8 | 1.8 | 67 | 3.7 |
Next-day markets are not listed automatically for Taipei: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Taipei temperature ≥ 35°C at 2026-09-28 06:00 UTC? | void | 4 h ago |
| Will Taipei humidity ≥ 65% at 2026-09-28 06:00 UTC? | void | 6 h ago |
| Will Taipei temperature ≥ 32°C at 2026-09-28 06:00 UTC? | void | 9 h ago |
| Will Taipei humidity ≥ 60% at 2026-09-28 06:00 UTC? | void | 10 h ago |
| Will Taipei temperature ≥ 36°C at 2026-09-28 06:00 UTC? | void | 11 h ago |