| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | - |
| NO | 0.00 | 0.00 | 0.00 | - |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 35 h ago | cmucnr… | YES | Buy | 57.76 | 48.4% | 27.93 | 49.1% |
| 36 h ago | cmucnr… | YES | Buy | 9.45 | 47.5% | 4.49 | 47.6% |
| 38 h ago | cmucnr… | YES | Buy | 55.41 | 46.7% | 25.88 | 47.4% |
| 38 h ago | cmucnr… | YES | Buy | 29.09 | 45.7% | 13.28 | 46.0% |
| 39 h ago | cmucnr… | YES | Buy | 134.95 | 43.6% | 58.88 | 45.3% |
| 42 h ago | cmucnr… | YES | Buy | 149.35 | 40.2% | 60.00 | 42.0% |
| 43 h ago | cmucnr… | YES | Buy | 81.92 | 37.4% | 30.66 | 38.4% |
| 44 h ago | cmucnr… | YES | Buy | 81.97 | 35.5% | 29.12 | 36.5% |
| 46 h ago | cmucnr… | YES | Buy | 184.34 | 32.5% | 60.00 | 34.6% |
| 47 h ago | cmucnr… | YES | Buy | 147.30 | 29.0% | 42.74 | 30.5% |
| 47 h ago | cmucnr… | YES | Buy | 237.81 | 25.2% | 60.00 | 27.5% |
The condition is on the daily high at station LROP over its local calendar day 2026-11-11 - local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. The oracle decides whether the day can settle: it goes final three hours after local midnight (a corrected report can still arrive), and is settleable only if no gap between reports exceeded the station's normal interval plus 30 minutes. A final, settleable day settles on the record anchored on Flare; anything else is withheld, every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. Settlement rules →