| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | - |
| NO | 0.00 | 0.00 | 0.00 | - |
The station’s own daily record is what settles this market; the reference is where it listed, from the forecast re-cut on that local day.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 6 h ago | cmucnr… | YES | Buy | 65.68 | 50.4% | 33.08 | 51.2% |
| 8 h ago | cmucnr… | YES | Buy | 39.10 | 49.1% | 19.18 | 49.5% |
| 11 h ago | cmucnr… | YES | Buy | 127.73 | 47.0% | 60.00 | 48.6% |
| 12 h ago | cmucnr… | YES | Buy | 20.56 | 45.1% | 9.28 | 45.4% |
| 14 h ago | cmucnr… | YES | Buy | 128.97 | 43.3% | 55.83 | 44.9% |
| 18 h ago | cmucnr… | YES | Buy | 148.80 | 39.9% | 59.40 | 41.7% |
| 19 h ago | cmucnr… | YES | Buy | 165.67 | 36.2% | 60.00 | 38.1% |
| 20 h ago | cmucnr… | YES | Buy | 185.96 | 32.3% | 60.00 | 34.3% |
| 21 h ago | cmucnr… | YES | Buy | 204.09 | 28.2% | 57.48 | 30.3% |
| 22 h ago | cmucnr… | YES | Buy | 252.13 | 23.8% | 60.00 | 26.1% |
The condition is on the daily high at station EPWA over its local calendar day 2026-11-12 - local midnight to local midnight, daylight saving applied. It settles on the station's own record from the oracle: the extreme over the METAR observations received in the window, with the observation that produced it and its raw text. Met → YES pays, not met → NO pays. The oracle decides whether the day can settle: it goes final three hours after local midnight (a corrected report can still arrive), and is settleable only if no gap between reports exceeded the station's normal interval plus 30 minutes. A final, settleable day settles on the record anchored on Flare; anything else is withheld, every position refunded at cost. Trading runs until the local day ends.
The station and its NOAA page are linked above. Settlement rules →