This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 14.8 | 18.8 | 10.0 | 18.0 | 83 | 1.3 |
| 2026-09-29 | 15.0 | 21.4 | 8.0 | 1.9 | 77 | 1.6 |
| 2026-09-30 | 15.8 | 21.3 | 9.4 | 3.8 | 79 | 1.3 |
| 2026-10-01 | 15.6 | 20.5 | 10.2 | 8.1 | 82 | 1.0 |
| 2026-10-02 | 15.4 | 18.6 | 10.2 | 4.3 | 81 | 1.4 |
| 2026-10-03 | 14.9 | 18.6 | 9.9 | 1.1 | 79 | 1.5 |
| 2026-10-04 | 15.4 | 20.9 | 9.9 | 1.6 | 72 | 0.9 |
| 2026-10-05 | 15.3 | 23.1 | 10.7 | 2.2 | 80 | 1.1 |
| 2026-10-06 | 14.7 | 20.4 | 11.3 | 8.0 | 82 | 0.9 |
| 2026-10-07 | 15.3 | 21.1 | 12.3 | 2.0 | 81 | 1.2 |
| 2026-10-08 | 14.6 | 18.4 | 12.3 | 8.6 | 84 | 1.4 |
| 2026-10-09 | 15.0 | 19.6 | 12.6 | 11.2 | 85 | 1.1 |
| 2026-10-10 | 15.1 | 19.9 | 12.0 | 4.3 | 85 | 1.1 |
| 2026-10-11 | 15.2 | 19.8 | 12.5 | 9.4 | 88 | 0.8 |
| 2026-10-12 | 15.1 | 20.1 | 12.3 | 5.5 | 83 | 1.1 |
| 2026-10-13 | 13.4 | 17.4 | 10.8 | 6.3 | 89 | 1.0 |
Next-day markets are not listed automatically for Bogota: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Bogota humidity ≥ 90% at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will Bogota precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | void | 9 h ago |
| Will Bogota humidity ≥ 85% at 2026-09-28 06:00 UTC? | void | 10 h ago |
| Will Bogota temperature ≥ 10°C at 2026-09-28 06:00 UTC? | void | 10 h ago |
| Will Bogota temperature ≥ 12°C at 2026-09-28 06:00 UTC? | void | 13 h ago |