This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 26.7 | 28.9 | 24.7 | 0.1 | 68 | 6.7 |
| 2026-09-29 | 26.3 | 29.2 | 23.7 | 0.2 | 70 | 3.5 |
| 2026-09-30 | 24.9 | 28.7 | 23.8 | 30.0 | 84 | 2.9 |
| 2026-10-01 | 24.7 | 27.2 | 24.0 | 4.3 | 87 | 3.5 |
| 2026-10-02 | 24.9 | 27.4 | 23.8 | 6.6 | 87 | 1.9 |
| 2026-10-03 | 25.3 | 28.0 | 23.7 | 0.4 | 81 | 1.6 |
| 2026-10-04 | 25.2 | 27.7 | 23.5 | 0.0 | 76 | 3.1 |
| 2026-10-05 | 25.4 | 29.0 | 23.4 | 0.5 | 69 | 3.8 |
| 2026-10-06 | 24.7 | 29.1 | 22.4 | 3.2 | 77 | 1.8 |
| 2026-10-07 | 23.5 | 26.9 | 21.3 | 7.5 | 87 | 1.1 |
| 2026-10-08 | 22.9 | 26.4 | 19.6 | 3.4 | 88 | 1.1 |
| 2026-10-09 | 23.9 | 26.7 | 21.5 | 2.5 | 84 | 1.3 |
| 2026-10-10 | 24.5 | 28.3 | 22.2 | 2.9 | 84 | 1.5 |
| 2026-10-11 | 25.0 | 28.4 | 22.9 | 8.6 | 82 | 1.6 |
| 2026-10-12 | 24.6 | 28.2 | 22.2 | 5.8 | 82 | 2.2 |
| 2026-10-13 | 24.8 | 28.3 | 22.1 | 1.1 | 74 | 2.5 |
Next-day markets are not listed automatically for Honolulu: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will the daily high at Honolulu (PHNL) on 2026-09-27 be ≥ 28.9°C? | resolved YES | 6 h ago |
| Will the daily high at Honolulu (PHNL) on 2026-09-27 be ≥ 30.6°C? | resolved YES | 6 h ago |
| Will the daily high at Honolulu (PHNL) on 2026-09-27 be ≥ 29.4°C? | resolved YES | 6 h ago |
| Will the daily low at Honolulu (PHNL) on 2026-09-27 be ≥ 25°C? | resolved YES | 6 h ago |
| Will the daily high at Honolulu (PHNL) on 2026-09-27 be ≥ 31.1°C? | resolved YES | 6 h ago |