This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-13 | 23.8 | 25.8 | 23.0 | 1.0 | 70 | 6.0 |
| 2026-11-14 | 23.5 | 25.7 | 23.0 | 3.6 | 76 | 5.4 |
| 2026-11-15 | 23.8 | 26.2 | 23.0 | 2.1 | 77 | 6.1 |
| 2026-11-16 | 24.3 | 26.5 | 23.5 | 0.4 | 71 | 5.8 |
| 2026-11-17 | 24.6 | 26.2 | 23.7 | 1.2 | 71 | 5.1 |
| 2026-11-18 | 24.0 | 25.9 | 23.2 | 3.1 | 79 | 4.7 |
| 2026-11-19 | 23.6 | 26.6 | 21.5 | 2.5 | 80 | 4.0 |
| 2026-11-20 | 22.4 | 26.5 | 19.4 | 0.6 | 76 | 3.1 |
| 2026-11-21 | 21.5 | 25.4 | 19.8 | 3.0 | 82 | 4.9 |
| 2026-11-22 | 21.1 | 24.3 | 19.6 | 0.7 | 77 | 5.9 |
| 2026-11-23 | 22.4 | 26.0 | 20.8 | 0.0 | 61 | 5.4 |
| 2026-11-24 | 23.1 | 25.9 | 21.2 | 0.0 | 64 | 4.5 |
| 2026-11-25 | 21.3 | 26.9 | 16.5 | 0.5 | 78 | 2.1 |
| 2026-11-26 | 22.1 | 26.6 | 19.4 | 3.1 | 81 | 2.5 |
| 2026-11-27 | 23.9 | 27.1 | 21.4 | 1.3 | 76 | 4.9 |
| 2026-11-28 | 24.4 | 26.9 | 22.9 | 0.4 | 74 | 6.8 |
Next-day markets are not listed automatically for Honolulu: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Honolulu humidity ≥ 65% at 2026-11-13 06:00 UTC? | void | 2 h ago |
| Will Honolulu temperature ≥ 26.1°C at 2026-11-13 06:00 UTC? | void | 3 h ago |
| Will Honolulu temperature ≥ 25°C at 2026-11-13 06:00 UTC? | void | 4 h ago |
| Will Honolulu temperature ≥ 24.4°C at 2026-11-13 06:00 UTC? | void | 5 h ago |
| Will Honolulu precipitation ≥ 0.2mm at 2026-11-12 06:00 UTC? | void | 23 h ago |