This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 18.6 | 19.3 | 17.7 | 16.2 | 78 | 5.9 |
| 2026-09-29 | 17.7 | 18.7 | 17.0 | 52.9 | 87 | 4.7 |
| 2026-09-30 | 18.5 | 20.7 | 16.7 | 6.1 | 66 | 4.9 |
| 2026-10-01 | 17.2 | 20.3 | 16.5 | 0.2 | 73 | 3.9 |
| 2026-10-02 | 16.8 | 18.7 | 16.0 | 1.9 | 83 | 5.1 |
| 2026-10-03 | 17.7 | 19.8 | 15.5 | 0.0 | 67 | 3.8 |
| 2026-10-04 | 17.8 | 19.3 | 14.4 | 0.0 | 71 | 2.2 |
| 2026-10-05 | 15.9 | 20.3 | 13.2 | 0.0 | 80 | 1.9 |
| 2026-10-06 | 16.4 | 19.5 | 13.3 | 0.0 | 75 | 2.8 |
| 2026-10-07 | 17.8 | 20.9 | 15.2 | 0.0 | 75 | 3.5 |
| 2026-10-08 | 18.1 | 22.3 | 14.4 | 0.0 | 81 | 1.9 |
| 2026-10-09 | 16.9 | 20.1 | 14.2 | 0.6 | 90 | 1.3 |
| 2026-10-10 | 17.7 | 20.7 | 14.5 | 0.0 | 85 | 1.6 |
| 2026-10-11 | 18.2 | 23.5 | 14.4 | 0.0 | 79 | 3.2 |
| 2026-10-12 | 18.5 | 23.3 | 15.8 | 0.0 | 88 | 2.8 |
| 2026-10-13 | 19.7 | 21.9 | 17.6 | 0.6 | 68 | 2.3 |
Next-day markets are not listed automatically for Istanbul: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Istanbul temperature ≥ 18°C at 2026-09-28 06:00 UTC? | void | 5 h ago |
| Will Istanbul humidity ≥ 80% at 2026-09-28 06:00 UTC? | void | 5 h ago |
| Will Istanbul precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | void | 7 h ago |
| Will Istanbul temperature ≥ 19°C at 2026-09-28 06:00 UTC? | void | 9 h ago |
| Will Istanbul temperature ≥ 20°C at 2026-09-28 06:00 UTC? | void | 10 h ago |