| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 29.1 | 32.3 | 26.0 | 0.0 | 79 | 1.4 |
| 2026-09-29 | 29.2 | 32.3 | 25.8 | 0.3 | 78 | 1.3 |
| 2026-09-30 | 29.2 | 32.5 | 26.1 | 0.1 | 79 | 1.3 |
| 2026-10-01 | 29.0 | 32.6 | 26.1 | 1.1 | 83 | 1.4 |
| 2026-10-02 | 28.8 | 32.6 | 25.7 | 0.3 | 81 | 1.4 |
| 2026-10-03 | 28.9 | 33.0 | 25.3 | 0.3 | 79 | 1.6 |
| 2026-10-04 | 29.0 | 33.2 | 25.2 | 0.0 | 74 | 1.6 |
| 2026-10-05 | 29.3 | 33.6 | 25.1 | 0.0 | 71 | 1.1 |
| 2026-10-06 | 29.4 | 33.0 | 25.2 | 0.0 | 72 | 0.8 |
| 2026-10-07 | 29.0 | 33.0 | 25.1 | 0.6 | 75 | 1.1 |
| 2026-10-08 | 29.0 | 33.1 | 24.5 | 1.8 | 74 | 1.1 |
| 2026-10-09 | 28.2 | 32.1 | 24.6 | 1.8 | 80 | 1.1 |
| 2026-10-10 | 28.1 | 31.8 | 25.0 | 1.8 | 81 | 0.8 |
| 2026-10-11 | 27.2 | 32.0 | 23.4 | 3.6 | 83 | 0.9 |
| 2026-10-12 | 27.9 | 31.3 | 23.7 | 1.2 | 78 | 1.2 |
| 2026-10-13 | 31.0 | 36.1 | 26.3 | 0.0 | 52 | 2.0 |
Next-day markets are not listed automatically for Kolkata: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Kolkata temperature ≥ 33°C at 2026-09-28 06:00 UTC? | resolved NO | 8 h ago |
| Will Kolkata humidity ≥ 70% at 2026-09-28 06:00 UTC? | resolved NO | 8 h ago |
| Will Kolkata temperature ≥ 32°C at 2026-09-28 06:00 UTC? | resolved NO | 11 h ago |
| Will Kolkata temperature ≥ 31°C at 2026-09-28 06:00 UTC? | resolved YES | 11 h ago |
| Will Kolkata precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | resolved NO | 12 h ago |