This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-28 | 10.2 | 18.1 | 3.2 | 1.8 | 55 | 1.4 |
| 2026-09-29 | 7.7 | 10.8 | 5.8 | 15.4 | 81 | 1.4 |
| 2026-09-30 | 7.2 | 12.8 | 2.9 | 4.3 | 64 | 1.4 |
| 2026-10-01 | 7.5 | 15.8 | 1.1 | 0.1 | 52 | 1.6 |
| 2026-10-02 | 6.3 | 15.0 | -3.4 | 0.0 | 58 | 1.2 |
| 2026-10-03 | 9.2 | 19.2 | -0.6 | 0.0 | 46 | 1.4 |
| 2026-10-04 | 10.4 | 19.8 | 2.4 | 0.0 | 27 | 1.1 |
| 2026-10-05 | 11.2 | 19.6 | 4.0 | 0.0 | 22 | 0.9 |
| 2026-10-06 | 12.3 | 21.5 | 5.8 | 0.0 | 32 | 1.4 |
| 2026-10-07 | 11.8 | 19.7 | 5.5 | 0.5 | 40 | 1.6 |
| 2026-10-08 | 11.2 | 18.9 | 4.9 | 0.7 | 53 | 1.3 |
| 2026-10-09 | 10.8 | 17.4 | 6.0 | 8.4 | 62 | 1.5 |
| 2026-10-10 | 9.9 | 18.9 | 2.9 | 0.0 | 52 | 1.2 |
| 2026-10-11 | 8.9 | 17.5 | 1.6 | 2.1 | 69 | 1.6 |
| 2026-10-12 | 11.0 | 19.7 | 5.6 | 0.9 | 59 | 1.8 |
| 2026-10-13 | 12.4 | 18.3 | 7.6 | 0.0 | 53 | 4.7 |
Next-day markets are not listed automatically for La Paz: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will La Paz temperature ≥ 6°C at 2026-09-28 06:00 UTC? | void | 5 h ago |
| Will La Paz temperature ≥ 3°C at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will La Paz humidity ≥ 45% at 2026-09-28 06:00 UTC? | void | 8 h ago |
| Will La Paz temperature ≥ 4°C at 2026-09-28 06:00 UTC? | void | 9 h ago |
| Will La Paz precipitation ≥ 0.2mm at 2026-09-28 06:00 UTC? | void | 9 h ago |