This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-12 | 11.3 | 16.4 | 6.2 | 3.1 | 63 | 1.3 |
| 2026-11-13 | 9.9 | 14.5 | 5.9 | 13.3 | 76 | 1.4 |
| 2026-11-14 | 10.3 | 14.4 | 7.0 | 8.4 | 76 | 1.2 |
| 2026-11-15 | 10.2 | 16.5 | 6.7 | 10.3 | 76 | 1.4 |
| 2026-11-16 | 10.5 | 18.3 | 3.7 | 0.4 | 53 | 1.6 |
| 2026-11-17 | 10.6 | 18.5 | 4.1 | 0.0 | 45 | 2.0 |
| 2026-11-18 | 11.5 | 17.6 | 5.5 | 0.0 | 43 | 1.8 |
| 2026-11-19 | 13.7 | 23.0 | 4.5 | 0.0 | 38 | 1.3 |
| 2026-11-20 | 14.2 | 23.0 | 3.3 | 0.0 | 25 | 1.9 |
| 2026-11-21 | 13.1 | 22.1 | 2.0 | 0.0 | 42 | 2.3 |
| 2026-11-22 | 14.6 | 23.3 | 6.5 | 0.0 | 39 | 1.7 |
| 2026-11-23 | 15.3 | 23.1 | 7.3 | 0.0 | 29 | 1.8 |
| 2026-11-24 | 13.5 | 20.2 | 7.8 | 0.0 | 51 | 1.9 |
| 2026-11-25 | 12.1 | 20.9 | 4.1 | 1.1 | 60 | 1.8 |
| 2026-11-26 | 12.0 | 21.3 | 4.6 | 1.9 | 53 | 1.8 |
| 2026-11-27 | 12.1 | 18.5 | 6.8 | 1.3 | 61 | 3.2 |
Next-day markets are not listed automatically for La Paz: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will La Paz precipitation ≥ 0.5mm at 2026-11-12 06:00 UTC? | resolved NO | 33 min ago |
| Will La Paz precipitation ≥ 0.2mm at 2026-11-12 06:00 UTC? | resolved NO | 2 h ago |
| Will La Paz temperature ≥ 5°C at 2026-11-12 06:00 UTC? | resolved YES | 3 h ago |
| Will La Paz humidity ≥ 85% at 2026-11-12 06:00 UTC? | resolved YES | 4 h ago |
| Will La Paz temperature ≥ 6°C at 2026-11-12 06:00 UTC? | resolved YES | 6 h ago |