This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-11-12 | 20.1 | 25.2 | 17.4 | 13.0 | 86 | 1.8 |
| 2026-11-13 | 20.7 | 26.5 | 17.8 | 3.8 | 86 | 2.0 |
| 2026-11-14 | 21.0 | 28.0 | 17.7 | 0.1 | 78 | 1.5 |
| 2026-11-15 | 21.0 | 28.9 | 17.3 | 13.2 | 83 | 2.6 |
| 2026-11-16 | 19.8 | 26.8 | 16.8 | 3.9 | 85 | 2.2 |
| 2026-11-17 | 19.4 | 28.5 | 16.5 | 0.1 | 80 | 2.0 |
| 2026-11-18 | 21.0 | 28.8 | 19.0 | 15.3 | 88 | 1.8 |
| 2026-11-19 | 21.8 | 27.7 | 19.9 | 10.6 | 89 | 2.1 |
| 2026-11-20 | 23.6 | 29.5 | 20.2 | 3.1 | 83 | 1.8 |
| 2026-11-21 | 23.0 | 27.8 | 20.2 | 3.9 | 84 | 2.0 |
| 2026-11-22 | 21.9 | 27.9 | 17.8 | 0.1 | 78 | 1.9 |
| 2026-11-23 | 22.6 | 29.5 | 18.6 | 6.0 | 83 | 1.6 |
| 2026-11-24 | 20.5 | 22.1 | 16.8 | 40.1 | 92 | 3.2 |
| 2026-11-25 | 17.7 | 20.7 | 15.4 | 1.2 | 82 | 3.3 |
| 2026-11-26 | 15.6 | 17.9 | 13.8 | 0.7 | 82 | 3.4 |
| 2026-11-27 | 16.3 | 17.6 | 15.3 | 2.0 | 92 | 3.3 |
Next-day markets are not listed automatically for Sao Paulo: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Sao Paulo precipitation ≥ 1mm at 2026-11-12 06:00 UTC? | void | 4 h ago |
| Will Sao Paulo temperature ≥ 14°C at 2026-11-12 06:00 UTC? | void | 4 h ago |
| Will Sao Paulo temperature ≥ 15°C at 2026-11-12 06:00 UTC? | void | 7 h ago |
| Will Sao Paulo temperature ≥ 18°C at 2026-11-12 06:00 UTC? | void | 8 h ago |
| Will Sao Paulo precipitation ≥ 0.2mm at 2026-11-12 06:00 UTC? | void | 10 h ago |